France › Parlan › Everything here
Parlan
Showing 1–50 of 51 permits. 4 listed first; 46 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-04-09; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 4 of 51
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (7 m²). Site area 16,952 m² | GRANTED | Decided 2025-08-25 | [subscribers only] |
| Works on an existing building (conversion without extension) — housing (138 m²), retail (76 m²). Site area… | GRANTED | Decided 2023-06-19 | [subscribers only] |
| Works on an existing building (raising the roof) — public or community services (14 m²). Site area 70 m² | GRANTED | Decided 2022-05-30 | [subscribers only] |
| New construction — public or community services (374 m²). Site area 812 m² | GRANTED | Decided 2016-06-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 46 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (70 m²). Site area 1,560 m² | GRANTED | Decided 2026-04-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 953 m² | GRANTED | Decided 2025-12-11 | [not in any subscription on sale] |
| New construction — 5 dwellings, 347 m² of housing floor area. Site area 1,090 m² | GRANTED | Decided 2025-09-12 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 464 m² of housing floor area. Site area 11,187 m² | GRANTED | Decided 2024-11-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (90 m²). Site area 21,421 m² | GRANTED | Decided 2024-07-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 925 m² | GRANTED | Decided 2024-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 6,742 m² | GRANTED | Decided 2023-11-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 3,404 m² | GRANTED | Decided 2023-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 60 m² of housing floor area. Site area 5,370 m² | GRANTED | Decided 2023-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 5,370 m² | GRANTED | Decided 2023-06-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (8 m²). Site area… | GRANTED | Decided 2023-02-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 997 m² | GRANTED | Decided 2023-02-02 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 150 m² of housing floor area. Site… | GRANTED | Decided 2022-08-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 96 m² of housing floor area. Site… | GRANTED | Decided 2022-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 933 m² | GRANTED | Decided 2021-10-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 79 m² of housing floor area. Site… | GRANTED | Decided 2021-10-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 73 m² of housing floor area. Site area 914 m² | GRANTED | Decided 2021-10-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 125 m² of housing floor area. Site… | GRANTED | Decided 2021-07-26 | [not in any subscription on sale] |
| Works on an existing building (extension) — retail (90 m²). Site area 6,000 m² | GRANTED | Decided 2021-07-07 | [not in any subscription on sale] |
| New construction — retail (301 m²), housing (198 m²). Site area 2,125 m² | GRANTED | Decided 2021-03-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (419 m²). Site area 9,200 m² | GRANTED | Decided 2020-10-01 | [not in any subscription on sale] |
| New construction — retail (34 m²). Site area 3,811 m² | GRANTED | Decided 2020-06-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,185 m² | GRANTED | Decided 2020-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,312 m² | GRANTED | Decided 2019-09-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 5,404 m² | GRANTED | Decided 2019-03-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (68 m²). Site area 340 m² | GRANTED | Decided 2019-03-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (139 m²). Site area 2,700 m² | GRANTED | Decided 2018-03-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 1,870 m² | GRANTED | Decided 2017-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 222 m² of housing floor area. Site area 3,291 m² | GRANTED | Decided 2017-11-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (77 m²). Site area 4,051 m² | GRANTED | Decided 2016-06-15 | [not in any subscription on sale] |
| New construction — retail (146 m²). Site area 3,900 m² | GRANTED | Decided 2016-06-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (50 m²). Site area… | GRANTED | Decided 2016-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 1,198 m² | GRANTED | Decided 2016-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 3,143 m² | GRANTED | Decided 2016-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 27,280 m² | GRANTED | Decided 2016-01-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 1,180 m² | GRANTED | Decided 2015-10-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (565 m²) | GRANTED | Decided 2015-08-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 1,066 m² | GRANTED | Decided 2015-06-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 1,147 m² | GRANTED | Decided 2015-05-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 3,260 m² | GRANTED | Decided 2015-03-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 1,912 m² | GRANTED | Decided 2014-11-15 | [not in any subscription on sale] |
| New construction — warehousing (200 m²). Site area 21,240 m² | GRANTED | Decided 2014-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 1,267 m² | GRANTED | Decided 2014-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,253 m² | GRANTED | Decided 2014-02-20 | [not in any subscription on sale] |
| New construction — 8 dwellings, 434 m² of housing floor area. Site area 2,330 m² | GRANTED | Decided 2013-07-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (105 m²). Site area 3,340 m² | GRANTED | Decided 2013-07-04 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence