France › Pianottoli-Caldarello › Everything here
Pianottoli-Caldarello
Showing 1–50 of 114 permits. 3 listed first; 48 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2025-07-22; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 114
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (73 m²) | GRANTED | Decided 2014-08-26 | [subscribers only] |
| New construction (conversion without extension) — public or community services (120 m²). Site area 1,132 m² | GRANTED | Decided 2025-07-04 | [subscribers only] |
| Works on an existing building (raising the roof) — public or community services (74 m²). Site area 227 m² | GRANTED | Decided 2025-05-13 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — retail (4,522 m²), housing (1,162 m²). Site area 24,000 m² | GRANTED | Decided 2025-07-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 78 m² of housing floor area. Site area 568 m² | GRANTED | Decided 2025-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 787 m² | GRANTED | Decided 2025-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 43 m² of housing floor area. Site area 1,771 m² | GRANTED | Decided 2024-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2024-10-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 200 m² of housing floor area. Site area 3,082 m² | GRANTED | Decided 2024-10-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 43 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2024-10-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 3,513 m² | GRANTED | Decided 2024-08-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 4,373 m² | GRANTED | Decided 2024-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 43 m² of housing floor area. Site area 1,771 m² | GRANTED | Decided 2024-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 1,672 m² | GRANTED | Decided 2024-01-05 | [not in any subscription on sale] |
| New construction — public or community services (101 m²). Site area 150 m² | GRANTED | Decided 2023-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 3,595 m² | GRANTED | Decided 2023-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 40 m² of housing floor area. Site area 1,915 m² | GRANTED | Decided 2023-11-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 33 m² of housing floor area. Site… | GRANTED | Decided 2023-10-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 1,608 m² | GRANTED | Decided 2023-08-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 18 m² of housing floor area. Site… | GRANTED | Decided 2023-08-22 | [not in any subscription on sale] |
| New construction — public or community services (9 m²) | GRANTED | Decided 2023-08-19 | [not in any subscription on sale] |
| New construction (extension) — 1 dwelling, 188 m² of housing floor area. Site area 658 m² | GRANTED | Decided 2023-05-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 565 m² | GRANTED | Decided 2023-05-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (190 m²). Site area 2,353 m² | GRANTED | Decided 2023-03-22 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — housing (63 m²), retail (41 m²). Site area 230 m² | GRANTED | Decided 2023-03-22 | [not in any subscription on sale] |
| New construction — public or community services (9 m²) | GRANTED | Decided 2023-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 25 m² of housing floor area. Site area 2,688 m² | GRANTED | Decided 2023-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 1,428 m² | GRANTED | Decided 2023-01-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 3,213 m² | GRANTED | Decided 2023-01-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 29 m² of housing floor area. Site… | GRANTED | Decided 2023-01-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 66 m² of housing floor area. Site area 535 m² | GRANTED | Decided 2023-01-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 201 m² of housing floor area. Site area 790 m² | GRANTED | Decided 2022-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area. Site area 2,185 m² | GRANTED | Decided 2022-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 32 m² of housing floor area. Site area 1,143 m² | GRANTED | Decided 2022-12-01 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 78 m² of housing floor area. Site… | GRANTED | Decided 2022-11-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 1,212 m² | GRANTED | Decided 2022-11-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 3,019 m² | GRANTED | Decided 2022-11-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 3 dwellings, 207 m² of housing floor area… | GRANTED | Decided 2022-11-09 | [not in any subscription on sale] |
| New construction — 2 dwellings, 73 m² of housing floor area. Site area 7,816 m² | GRANTED | Decided 2022-11-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 13 m² of housing floor area. Site… | GRANTED | Decided 2022-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 288 m² of housing floor area. Site area 6,021 m² | GRANTED | Decided 2017-02-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (665 m²) | GRANTED | Decided 2017-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area | GRANTED | Decided 2017-01-16 | [not in any subscription on sale] |
| New construction — 2 dwellings, 141 m² of housing floor area | GRANTED | Decided 2017-01-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 248 m² of housing floor area | GRANTED | Decided 2016-12-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 154 m² of housing floor area | GRANTED | Decided 2016-12-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area | GRANTED | Decided 2016-12-04 | [not in any subscription on sale] |
| New construction — 2 dwellings, 385 m² of housing floor area | GRANTED | Decided 2016-11-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 261 m² of housing floor area | WITHDRAWN | Decided 2016-11-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 227 m² of housing floor area | GRANTED | Decided 2016-10-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area | GRANTED | Decided 2016-10-16 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence