France › Ponts-et-Marais › Everything here
Ponts-et-Marais
Showing 1–23 of 23 permits. 1 listed first; 22 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-04-14; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 23
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (26 m²). Site area 10,428 m² | GRANTED | Decided 2016-11-29 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 22 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (5 m²). Site area 22,210 m² | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (591 m²). Site area 12,248 m² | GRANTED | Decided 2026-03-09 | [not in any subscription on sale] |
| New construction — industry (6,238 m²). Site area 46,650 m² | GRANTED | Decided 2024-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area | GRANTED | Decided 2024-12-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 117 m² of housing floor area. Site… | GRANTED | Decided 2024-08-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area. Site area 1,052 m² | GRANTED | Decided 2024-05-06 | [not in any subscription on sale] |
| Works on an existing building (extension) — public or community services (211 m²). Site area 1,105 m² | GRANTED | Decided 2024-03-28 | [not in any subscription on sale] |
| New construction — housing (140 m²), retail (140 m²). Site area 1,906 m² | GRANTED | Decided 2023-08-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 257 m² of housing floor area. Site area 2,562 m² | GRANTED | Decided 2022-05-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 1,295 m² | GRANTED | Decided 2019-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area | GRANTED | Decided 2019-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area | GRANTED | Decided 2019-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area | GRANTED | Decided 2019-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 333 m² | GRANTED | Decided 2019-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 971 m² | GRANTED | Decided 2018-10-03 | [not in any subscription on sale] |
| New construction — warehousing (145 m²) | GRANTED | Decided 2018-06-15 | [not in any subscription on sale] |
| Works on an existing building (extension) — 3 dwellings, 271 m² of housing floor area. Site area 2,229 m² | GRANTED | Decided 2018-04-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area | GRANTED | Decided 2017-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 194 m² of housing floor area. Site area 882 m² | GRANTED | Decided 2014-12-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 14 dwellings, 980 m² of housing floor area… | GRANTED | Decided 2014-01-28 | [not in any subscription on sale] |
| Works on an existing building (extension) — public or community services (84 m²) | GRANTED | Decided 2013-12-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 909 m² | GRANTED | Decided 2013-02-18 | [not in any subscription on sale] |
Planning Intelligence