France › Quittebeuf › Everything here
Quittebeuf
Showing 1–47 of 47 permits. 2 listed first; 45 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-07-02; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 47
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — public or community services (131 m²) | GRANTED | Decided 2025-09-10 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (46 m²). Site… | GRANTED | Decided 2013-11-28 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 45 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,390 m² | GRANTED | Decided 2026-07-02 | [not in any subscription on sale] |
| Works on an existing building — offices (15 m²) | GRANTED | Decided 2026-06-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 140 m² of housing floor area | GRANTED | Decided 2025-08-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area | GRANTED | Decided 2024-09-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area | WITHDRAWN | Decided 2024-03-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2023-12-21 | [not in any subscription on sale] |
| New construction — offices (160 m²) | GRANTED | Decided 2023-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2023-01-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area | GRANTED | Decided 2023-01-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area | GRANTED | Decided 2022-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area | GRANTED | Decided 2022-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area | GRANTED | Decided 2021-12-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area | WITHDRAWN | Decided 2021-10-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area | GRANTED | Decided 2021-09-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area | WITHDRAWN | Decided 2021-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 151 m² of housing floor area | GRANTED | Decided 2021-07-26 | [not in any subscription on sale] |
| New construction — retail (20 m²) | GRANTED | Decided 2021-07-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area | GRANTED | Decided 2021-06-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area | GRANTED | Decided 2020-11-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area | GRANTED | Decided 2020-07-28 | [not in any subscription on sale] |
| New construction — warehousing (130 m²), offices (72 m²) | GRANTED | Decided 2020-04-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2019-12-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area | GRANTED | Decided 2019-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2019-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2019-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area | GRANTED | Decided 2019-10-09 | [not in any subscription on sale] |
| New construction — retail (237 m²). Site area 337 m² | GRANTED | Decided 2019-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,231 m² | GRANTED | Decided 2019-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,154 m² | WITHDRAWN | Decided 2019-02-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,203 m² | GRANTED | Decided 2018-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,182 m² | GRANTED | Decided 2018-02-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area. Site area 2,282 m² | GRANTED | Decided 2018-02-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,145 m²). Site area 32,822 m² | GRANTED | Decided 2017-06-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,176 m² | GRANTED | Decided 2017-06-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 1,229 m² | GRANTED | Decided 2017-05-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (776 m²). Site area 4,720 m² | GRANTED | Decided 2016-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 1,370 m² | GRANTED | Decided 2016-11-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2015-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,248 m² | GRANTED | Decided 2015-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 4,261 m² | GRANTED | Decided 2015-02-27 | [not in any subscription on sale] |
| New construction — 2 dwellings, 184 m² of housing floor area. Site area 1,750 m² | GRANTED | Decided 2014-12-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,044 m² | GRANTED | Decided 2014-08-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area. Site area 1,752 m² | WITHDRAWN | Decided 2013-10-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,199 m² | GRANTED | Decided 2013-02-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 2,288 m² | GRANTED | Decided 2013-02-22 | [not in any subscription on sale] |
Planning Intelligence