France › Riedseltz › Everything here
Riedseltz
Showing 1–50 of 65 permits. 2 listed first; 48 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-08-17; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 65
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (364 m²). Site area 10,302 m² | GRANTED | Decided 2023-01-27 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (12 m²). Site… | GRANTED | Decided 2021-09-22 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 320 m² of housing floor area. Site area 10,394 m² | GRANTED | Decided 2026-08-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 164 m² of housing floor area. Site area 1,664 m² | GRANTED | Decided 2026-07-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (39 m²). Site area 27,871 m² | GRANTED | Decided 2026-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 7 m² | GRANTED | Decided 2026-03-05 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 53 m² | GRANTED | Decided 2026-01-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 499 m² | GRANTED | Decided 2025-09-22 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 170 m² of housing floor area. Site area 1,301 m² | GRANTED | Decided 2025-09-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 591 m² | GRANTED | Decided 2025-09-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 180 m² of housing floor area. Site area 569 m² | GRANTED | Decided 2024-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 504 m² | GRANTED | Decided 2024-09-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 870 m² | GRANTED | Decided 2024-03-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 183 m² of housing floor area. Site area 619 m² | GRANTED | Decided 2024-01-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 3 dwellings, 274 m² of housing floor area… | GRANTED | Decided 2023-08-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 619 m² | WITHDRAWN | Decided 2023-06-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area | GRANTED | Decided 2023-05-02 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 2,006 m² | GRANTED | Decided 2023-01-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 173 m² of housing floor area. Site area 930 m² | GRANTED | Decided 2022-11-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 531 m² | GRANTED | Decided 2022-11-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (30 m²). Site area… | GRANTED | Decided 2022-07-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 209 m² of housing floor area. Site area 2,115 m² | GRANTED | Decided 2022-07-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 4 dwellings, 605 m² of housing floor area… | GRANTED | Decided 2022-03-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 37,567 m² | WITHDRAWN | Decided 2022-03-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 282 m² of housing floor area. Site area 12,084 m² | GRANTED | Decided 2022-02-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (101 m²). Site area… | GRANTED | Decided 2022-01-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 178 m² of housing floor area. Site area 826 m² | GRANTED | Decided 2022-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area | GRANTED | Decided 2022-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 49,651 m² | GRANTED | Decided 2021-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area | GRANTED | Decided 2021-11-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 49,651 m² | GRANTED | Decided 2021-11-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area | GRANTED | Decided 2021-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 487 m² | GRANTED | Decided 2021-10-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 1,430 m² | GRANTED | Decided 2021-09-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 202 m² of housing floor area. Site area 3,570 m² | GRANTED | Decided 2021-05-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,489 m²). Site area… | GRANTED | Decided 2021-03-26 | [not in any subscription on sale] |
| New construction — 2 dwellings, 197 m² of housing floor area | GRANTED | Decided 2021-03-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 606 m² | GRANTED | Decided 2021-03-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 257 m² of housing floor area. Site area 2,095 m² | GRANTED | Decided 2020-11-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 182 m² of housing floor area. Site area 2,115 m² | GRANTED | Decided 2020-06-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 173 m² of housing floor area. Site area 2,115 m² | GRANTED | Decided 2020-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 231 m² of housing floor area. Site area 162 m² | GRANTED | Decided 2020-06-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 1,466 m² | GRANTED | Decided 2019-11-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 158 m² of housing floor area. Site area 606 m² | WITHDRAWN | Decided 2019-10-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 606 m² | GRANTED | Decided 2019-02-21 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 441 m² of housing floor area. Site area 941 m² | GRANTED | Decided 2018-11-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 530 m² | GRANTED | Decided 2018-10-30 | [not in any subscription on sale] |
| New construction — agricultural buildings (624 m²). Site area 20,764 m² | GRANTED | Decided 2018-05-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 154 m² of housing floor area. Site… | GRANTED | Decided 2017-10-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 2,045 m² | GRANTED | Decided 2017-06-15 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence