France › Roquesérière › Everything here
Roquesérière
Showing 1–50 of 128 permits. 1 listed first; 50 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-03-19; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 128
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (198 m²). Site area 8,110 m² | GRANTED | Decided 2015-03-25 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 1,872 m² | GRANTED | Decided 2026-03-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 2,058 m² | GRANTED | Decided 2025-12-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 6,757 m² | GRANTED | Decided 2025-10-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 50 m² of housing floor area. Site area 3,530 m² | GRANTED | Decided 2025-09-11 | [not in any subscription on sale] |
| Works on an existing building (extension) — 10 dwellings, 358 m² of housing floor area. Site area 186 m² | GRANTED | Decided 2025-07-31 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (37 m²). Site area… | GRANTED | Decided 2025-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 2,772 m² | GRANTED | Decided 2024-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 820 m² | GRANTED | Decided 2024-11-04 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 22,652 m² | GRANTED | Decided 2024-01-16 | [not in any subscription on sale] |
| New construction — public or community services (17 m²). Site area 111,329 m² | GRANTED | Decided 2023-07-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 820 m² | GRANTED | Decided 2023-05-11 | [not in any subscription on sale] |
| New construction — public or community services (17 m²) | GRANTED | Decided 2023-05-06 | [not in any subscription on sale] |
| New construction — public or community services (10 m²). Site area 23,344 m² | GRANTED | Decided 2023-04-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,452 m² | GRANTED | Decided 2022-12-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 6,000 m² | GRANTED | Decided 2022-12-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 3,031 m² | GRANTED | Decided 2022-09-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 1,740 m² | GRANTED | Decided 2022-09-05 | [not in any subscription on sale] |
| Works on an existing building (extension) — public or community services (21 m²) | GRANTED | Decided 2021-12-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area | GRANTED | Decided 2021-10-28 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — public or community services (860 m²). Site area 9,802 m² | GRANTED | Decided 2021-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,260 m² | GRANTED | Decided 2021-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area | GRANTED | Decided 2021-03-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area | GRANTED | Decided 2021-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area | GRANTED | Decided 2020-12-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area | GRANTED | Decided 2020-11-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area | GRANTED | Decided 2020-10-09 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 16,745 m² | GRANTED | Decided 2020-09-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area | GRANTED | Decided 2020-08-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 158 m² of housing floor area. Site area 688 m² | WITHDRAWN | Decided 2020-07-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area | GRANTED | Decided 2020-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area | GRANTED | Decided 2020-05-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area | GRANTED | Decided 2020-04-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2020-04-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area | GRANTED | Decided 2020-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area | GRANTED | Decided 2020-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area | GRANTED | Decided 2020-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 403 m² | WITHDRAWN | Decided 2020-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area | GRANTED | Decided 2020-03-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2020-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 78 m² of housing floor area | GRANTED | Decided 2020-02-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 66 m² of housing floor area | GRANTED | Decided 2020-02-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area | GRANTED | Decided 2020-01-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area | GRANTED | Decided 2020-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 500 m² | GRANTED | Decided 2020-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2020-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 844 m² | GRANTED | Decided 2020-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 1,246 m² | GRANTED | Decided 2019-12-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 1,010 m² | GRANTED | Decided 2019-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area | GRANTED | Decided 2019-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2019-12-19 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence