France › Saâcy-sur-Marne › Everything here
Saâcy-sur-Marne
Showing 1–47 of 47 permits. 1 listed first; 46 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-06-03; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 47
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension) — 1 dwelling, 160 m² of housing floor area | GRANTED | Decided 2017-06-19 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 46 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (106 m²). Site area 1,629 m² | GRANTED | Decided 2026-06-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (175 m²). Site area 3,197 m² | GRANTED | Decided 2026-03-24 | [not in any subscription on sale] |
| New construction — 3 dwellings, 207 m² of housing floor area. Site area 3,120 m² | GRANTED | Decided 2026-03-18 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — housing (50 m²). Site area 178 m² | GRANTED | Decided 2026-03-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (120 m²). Site area… | GRANTED | Decided 2026-02-13 | [not in any subscription on sale] |
| New construction — 33 dwellings, 2,162 m² of housing floor area. Site area 4,095 m² | GRANTED | Decided 2026-01-20 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 2 dwellings, 168 m² of housing floor area… | GRANTED | Decided 2026-01-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 271 m² of housing floor area. Site area 2,868 m² | GRANTED | Decided 2023-02-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 179 m² of housing floor area. Site… | GRANTED | Decided 2022-06-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (109 m²). Site… | GRANTED | Decided 2022-04-15 | [not in any subscription on sale] |
| New construction — 3 dwellings, 239 m² of housing floor area. Site area 1,098 m² | GRANTED | Decided 2022-04-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 457 m² | GRANTED | Decided 2022-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 462 m² | GRANTED | Decided 2022-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 660 m² | GRANTED | Decided 2021-11-05 | [not in any subscription on sale] |
| New construction — public or community services (145 m²) | GRANTED | Decided 2021-10-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 165 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2021-08-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 257 m² | GRANTED | Decided 2021-02-03 | [not in any subscription on sale] |
| New construction — public or community services (145 m²). Site area 30,990 m² | WITHDRAWN | Decided 2020-11-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (480 m²). Site area… | GRANTED | Decided 2020-07-02 | [not in any subscription on sale] |
| New construction — public or community services (20 m²) | GRANTED | Decided 2020-06-28 | [not in any subscription on sale] |
| Works on an existing building (extension) — retail (175 m²). Site area 219 m² | GRANTED | Decided 2020-05-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — offices (48 m²). Site area 33,366 m² | GRANTED | Decided 2019-09-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 311 m² of housing floor area. Site area 3,160 m² | GRANTED | Decided 2019-02-26 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 84 m² of housing floor area | GRANTED | Decided 2018-04-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 2 dwellings, 224 m² of housing floor area | WITHDRAWN | Decided 2017-12-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2017-03-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area | GRANTED | Decided 2017-02-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 20 m² of housing floor area | GRANTED | Decided 2016-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 208 m² of housing floor area | GRANTED | Decided 2016-07-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2016-06-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (20 m²) | GRANTED | Decided 2016-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 72 m² of housing floor area | GRANTED | Decided 2016-04-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area | GRANTED | Decided 2016-02-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area | GRANTED | Decided 2016-01-15 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 2 dwellings, 80 m² of housing floor area | GRANTED | Decided 2015-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area | GRANTED | Decided 2015-05-04 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 169 m² of housing floor area | GRANTED | Decided 2015-04-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area | GRANTED | Decided 2015-01-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area | GRANTED | Decided 2014-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area | GRANTED | Decided 2014-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area | GRANTED | Decided 2014-08-06 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 106 m² of housing floor area | GRANTED | Decided 2014-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area | GRANTED | Decided 2013-12-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area | WITHDRAWN | Decided 2013-12-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area | GRANTED | Decided 2013-10-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area | GRANTED | Decided 2013-09-26 | [not in any subscription on sale] |
Planning Intelligence