France › Saint-Aubin-des-Préaux › Everything here
Saint-Aubin-des-Préaux
Showing 1–50 of 68 permits. 1 listed first; 50 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-06-18; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 68
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (69 m²). Site area 2,073 m² | GRANTED | Decided 2016-09-08 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 2 dwellings, 145 m² of housing floor area. Site area 440 m² | GRANTED | Decided 2026-06-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 588 m² | GRANTED | Decided 2025-06-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,766 m²). Site area… | GRANTED | Decided 2024-11-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 38 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2024-07-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 473 m² | GRANTED | Decided 2024-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 452 m² | GRANTED | Decided 2024-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 388 m² | GRANTED | Decided 2024-01-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (65 m²). Site area 167,450 m² | GRANTED | Decided 2024-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 436 m² | GRANTED | Decided 2023-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 548 m² | GRANTED | Decided 2023-08-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 447 m² | GRANTED | Decided 2023-07-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 384 m² | GRANTED | Decided 2023-06-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (65 m²). Site area 167,450 m² | WITHDRAWN | Decided 2023-06-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 412 m² | GRANTED | Decided 2023-01-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 372 m² | GRANTED | Decided 2023-01-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 544 m² | GRANTED | Decided 2022-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 618 m² | GRANTED | Decided 2022-06-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 570 m² | GRANTED | Decided 2022-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 451 m² | GRANTED | Decided 2022-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 559 m² | GRANTED | Decided 2022-02-22 | [not in any subscription on sale] |
| New construction — 2 dwellings, 189 m² of housing floor area. Site area 659 m² | GRANTED | Decided 2022-02-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 484 m² | GRANTED | Decided 2022-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 518 m² | GRANTED | Decided 2022-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 610 m² | GRANTED | Decided 2022-02-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 619 m² | GRANTED | Decided 2022-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 384 m² | WITHDRAWN | Decided 2022-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 669 m² | GRANTED | Decided 2022-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 507 m² | GRANTED | Decided 2021-12-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 517 m² | GRANTED | Decided 2021-12-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 629 m² | GRANTED | Decided 2021-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 465 m² | GRANTED | Decided 2021-12-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 551 m² | GRANTED | Decided 2021-11-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2021-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 500 m² | GRANTED | Decided 2021-10-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 601 m² | GRANTED | Decided 2021-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 536 m² | GRANTED | Decided 2021-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 341 m² | GRANTED | Decided 2021-10-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 456 m² | GRANTED | Decided 2021-10-12 | [not in any subscription on sale] |
| New construction — 2 dwellings, 189 m² of housing floor area. Site area 661 m² | GRANTED | Decided 2021-10-12 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 4,252 m² | GRANTED | Decided 2021-05-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (797 m²). Site area 20,000 m² | GRANTED | Decided 2021-01-07 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 146 m² of housing floor area. Site area… | GRANTED | Decided 2020-05-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (130 m²). Site area 167,450 m² | GRANTED | Decided 2019-06-27 | [not in any subscription on sale] |
| New construction — warehousing (37 m²). Site area 1,146 m² | GRANTED | Decided 2019-05-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 1,080 m² | GRANTED | Decided 2018-06-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2018-03-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,033 m²). Site area… | GRANTED | Decided 2018-02-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 1,080 m² | WITHDRAWN | Decided 2017-09-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area | GRANTED | Decided 2017-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 888 m² | GRANTED | Decided 2017-06-06 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence