France › Saint-Benoît-de-Carmaux › Everything here
Saint-Benoît-de-Carmaux
Showing 1–40 of 40 permits. 1 listed first; 39 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2024-03-27; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 40
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (12 m²). Site area 5,517 m² | GRANTED | Decided 2015-08-10 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 39 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 761 m² | GRANTED | Decided 2024-03-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 111 m² of housing floor area. Site… | GRANTED | Decided 2024-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 57 m² of housing floor area. Site area 496 m² | GRANTED | Decided 2023-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,623 m² | GRANTED | Decided 2023-09-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 742 m² | GRANTED | Decided 2023-03-19 | [not in any subscription on sale] |
| New construction — warehousing (7 m²). Site area 5,189 m² | GRANTED | Decided 2022-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 1,623 m² | GRANTED | Decided 2022-09-30 | [not in any subscription on sale] |
| New construction — public or community services (8 m²). Site area 16,351 m² | GRANTED | Decided 2022-04-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 742 m² | GRANTED | Decided 2022-02-07 | [not in any subscription on sale] |
| New construction — warehousing (150 m²). Site area 4,748 m² | GRANTED | Decided 2021-05-25 | [not in any subscription on sale] |
| New construction — public or community services (26 m²) | GRANTED | Decided 2020-11-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 795 m² | GRANTED | Decided 2020-10-16 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 102 m² of housing floor area. Site… | GRANTED | Decided 2020-04-24 | [not in any subscription on sale] |
| New construction (extension without conversion) — retail (180 m²). Site area 4,382 m² | WITHDRAWN | Decided 2020-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 908 m² | WITHDRAWN | Decided 2019-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area. Site area 1,430 m² | GRANTED | Decided 2019-09-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (784 m²). Site area 10,491 m² | GRANTED | Decided 2019-01-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (36 m²). Site area… | GRANTED | Decided 2018-05-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 195 m² of housing floor area. Site area 4,276 m² | GRANTED | Decided 2017-11-13 | [not in any subscription on sale] |
| New construction — retail (150 m²). Site area 2,441 m² | GRANTED | Decided 2017-08-01 | [not in any subscription on sale] |
| New construction — public or community services (65 m²) | GRANTED | Decided 2017-06-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 577 m² | GRANTED | Decided 2017-06-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 4,518 m² | GRANTED | Decided 2017-03-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 2,236 m² | GRANTED | Decided 2017-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 1,883 m² | GRANTED | Decided 2017-01-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 1,120 m² | GRANTED | Decided 2016-10-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (100 m²). Site area 4,128 m² | GRANTED | Decided 2016-08-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 1,304 m² | GRANTED | Decided 2016-06-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 671 m² | GRANTED | Decided 2016-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 671 m² | GRANTED | Decided 2016-05-06 | [not in any subscription on sale] |
| New construction — public or community services (7 m²). Site area 4,691 m² | GRANTED | Decided 2016-03-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (17 m²). Site area 323 m² | GRANTED | Decided 2016-01-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (7 m²). Site area 11,056 m² | GRANTED | Decided 2015-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,660 m² | GRANTED | Decided 2015-03-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 857 m² | GRANTED | Decided 2015-02-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 1,985 m² | GRANTED | Decided 2014-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 1,255 m² | GRANTED | Decided 2014-05-23 | [not in any subscription on sale] |
| New construction — retail (160 m²). Site area 4,382 m² | WITHDRAWN | Decided 2013-10-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 2,270 m² | GRANTED | Decided 2013-02-20 | [not in any subscription on sale] |
Planning Intelligence