France › Saint-Étienne-sur-Chalaronne › Everything here
Saint-Étienne-sur-Chalaronne
Showing 1–50 of 81 permits. 2 listed first; 48 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-09-17; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 81
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (23 m²). Site… | GRANTED | Decided 2025-09-03 | [subscribers only] |
| New construction (extension) — public or community services (272 m²), warehousing (11 m²). Site area 2,763 m² | GRANTED | Decided 2024-06-18 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 4 dwellings, 364 m² of housing floor area. Site area 892 m² | GRANTED | Decided 2026-09-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 81 m² of housing floor area. Site… | GRANTED | Decided 2026-08-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (120 m²). Site area 6,009 m² | GRANTED | Decided 2026-06-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 793 m² | GRANTED | Decided 2026-03-23 | [not in any subscription on sale] |
| New construction — warehousing (115 m²). Site area 1,416 m² | GRANTED | Decided 2026-03-03 | [not in any subscription on sale] |
| New construction — retail (20 m²). Site area 1,175 m² | GRANTED | Decided 2026-02-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 650 m² | GRANTED | Decided 2025-09-12 | [not in any subscription on sale] |
| New construction — public or community services (6 m²). Site area 3,724 m² | GRANTED | Decided 2025-08-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 239 m² of housing floor area. Site area 4,997 m² | GRANTED | Decided 2025-03-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2024-12-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 920 m² | GRANTED | Decided 2024-07-31 | [not in any subscription on sale] |
| New construction — public or community services (34 m²). Site area 6,838 m² | GRANTED | Decided 2024-07-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 3,070 m² | GRANTED | Decided 2023-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 3,070 m² | GRANTED | Decided 2023-09-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 3,070 m² | GRANTED | Decided 2023-09-26 | [not in any subscription on sale] |
| New construction — warehousing (477 m²). Site area 1,476 m² | GRANTED | Decided 2023-07-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,910 m²). Site area 2,483 m² | GRANTED | Decided 2023-07-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (147 m²), offices (10 m²), retail (4 m²). Site area 1,530 m² | GRANTED | Decided 2023-05-17 | [not in any subscription on sale] |
| New construction — housing (100 m²), retail (47 m²). Site area 2,756 m² | GRANTED | Decided 2022-08-18 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 153 m² of housing floor area. Site… | GRANTED | Decided 2022-07-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area | GRANTED | Decided 2022-06-09 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 185 m² of housing floor area | GRANTED | Decided 2022-05-17 | [not in any subscription on sale] |
| New construction — housing (100 m²), retail (46 m²). Site area 1,378 m² | GRANTED | Decided 2022-03-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 964 m² | GRANTED | Decided 2022-02-28 | [not in any subscription on sale] |
| New construction — housing (99 m²), retail (95 m²). Site area 1,325 m² | GRANTED | Decided 2021-07-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (389 m²) | GRANTED | Decided 2021-04-26 | [not in any subscription on sale] |
| New construction — agricultural buildings (84 m²) | GRANTED | Decided 2021-02-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 2,055 m² | GRANTED | Decided 2020-02-13 | [not in any subscription on sale] |
| New construction — warehousing (350 m²), housing (100 m²), offices (65 m²). Site area 2,801 m² | GRANTED | Decided 2020-01-20 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — housing (171 m²), retail (28 m²). Site area 775 m² | GRANTED | Decided 2020-01-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,788 m² | GRANTED | Decided 2019-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,216 m² | GRANTED | Decided 2019-12-20 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 619 m² of housing floor area. Site area 1,117 m² | GRANTED | Decided 2019-10-25 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 493 m² of housing floor area | GRANTED | Decided 2019-10-25 | [not in any subscription on sale] |
| New construction — retail (55 m²) | GRANTED | Decided 2019-05-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 109 m² of housing floor area | GRANTED | Decided 2019-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 183 m² of housing floor area | GRANTED | Decided 2019-01-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area | GRANTED | Decided 2019-01-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area | GRANTED | Decided 2018-10-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area | GRANTED | Decided 2018-07-12 | [not in any subscription on sale] |
| New construction — retail (140 m²), housing (97 m²) | GRANTED | Decided 2018-06-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area | GRANTED | Decided 2018-06-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area | GRANTED | Decided 2018-06-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2018-04-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 246 m² of housing floor area | WITHDRAWN | Decided 2018-03-06 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 619 m² of housing floor area | GRANTED | Decided 2017-08-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area | GRANTED | Decided 2017-06-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 50 m² of housing floor area. Site… | GRANTED | Decided 2017-04-09 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence