France › Saint-Germain-sous-Doue › Everything here
Saint-Germain-sous-Doue
Showing 1–50 of 54 permits. Our subscription here covers: public works, the local market. The entries below (50) are outside it.
The register publishes once a month. Newest entry here: 2026-10-22; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-10-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-10-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-10-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-10-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-10-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-09-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-09-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-09-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 119 m² of housing floor area | GRANTED | Decided 2026-07-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 804 m² | GRANTED | Decided 2026-04-03 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 86 m² of housing floor area. Site… | GRANTED | Decided 2024-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area | GRANTED | Decided 2023-07-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 210 m² of housing floor area. Site area 674 m² | GRANTED | Decided 2023-06-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area | GRANTED | Decided 2023-02-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area | GRANTED | Decided 2022-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area | GRANTED | Decided 2022-11-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 4,170 m² | GRANTED | Decided 2022-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 852 m² | GRANTED | Decided 2022-01-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 2,409 m² | GRANTED | Decided 2022-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 930 m² | GRANTED | Decided 2021-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 653 m² | GRANTED | Decided 2021-11-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 930 m² | GRANTED | Decided 2021-11-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 928 m² | GRANTED | Decided 2021-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 786 m² | GRANTED | Decided 2021-08-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 911 m² | GRANTED | Decided 2021-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 875 m² | GRANTED | Decided 2021-04-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 764 m² | GRANTED | Decided 2020-10-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 723 m² | GRANTED | Decided 2020-10-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 810 m² | GRANTED | Decided 2020-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 836 m² | GRANTED | Decided 2020-09-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 754 m² | GRANTED | Decided 2020-08-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 182 m² of housing floor area | GRANTED | Decided 2020-06-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 774 m² | GRANTED | Decided 2020-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,570 m² | WITHDRAWN | Decided 2019-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,292 m² | GRANTED | Decided 2018-08-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (4,780 m²). Site area 17,700 m² | GRANTED | Decided 2018-03-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 678 m² | GRANTED | Decided 2018-03-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 636 m² | GRANTED | Decided 2017-12-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 161 m² of housing floor area. Site area 1,056 m² | GRANTED | Decided 2017-12-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 374 m² | GRANTED | Decided 2017-08-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 500 m² | GRANTED | Decided 2016-11-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (4,805 m²). Site area… | WITHDRAWN | Decided 2016-08-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 1,360 m² | GRANTED | Decided 2016-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 422 m² | GRANTED | Decided 2016-03-18 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 57 m² of housing floor area. Site area 85 m² | GRANTED | Decided 2015-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2015-05-29 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (490 m²) | GRANTED | Decided 2015-03-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 678 m² | GRANTED | Decided 2015-02-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 2,265 m² | GRANTED | Decided 2014-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 1,100 m² | GRANTED | Decided 2014-03-16 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence