France › Saint-Jacques-d'Ambur › Everything here
Saint-Jacques-d'Ambur
Showing 1–26 of 26 permits. 2 listed first; 24 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-03-05; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 26
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — 3 dwellings, 194 m² of housing floor area… | GRANTED | Decided 2020-06-24 | [subscribers only] |
| Works on an existing building (conversion without extension) — 3 dwellings, 194 m² of housing floor area | GRANTED | Decided 2017-03-30 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 24 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 983 m² | GRANTED | Decided 2026-03-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 11,020 m² | GRANTED | Decided 2025-12-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2024-12-12 | [not in any subscription on sale] |
| New construction — industry (9 m²) | GRANTED | Decided 2024-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 13,270 m² | GRANTED | Decided 2022-07-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (800 m²). Site area 17,650 m² | GRANTED | Decided 2022-06-02 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,638 m²). Site area 9,539 m² | GRANTED | Decided 2022-06-01 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (64 m²). Site area… | GRANTED | Decided 2022-04-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 73 m² of housing floor area | GRANTED | Decided 2022-01-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,000 m² | WITHDRAWN | Decided 2021-10-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 12,420 m² | GRANTED | Decided 2021-06-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 18,708 m² | GRANTED | Decided 2020-09-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (190 m²). Site area 6,278 m² | GRANTED | Decided 2018-04-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 72 m² of housing floor area. Site… | GRANTED | Decided 2018-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area | GRANTED | Decided 2017-09-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (192 m²) | GRANTED | Decided 2017-05-11 | [not in any subscription on sale] |
| New construction — retail (620 m²) | GRANTED | Decided 2016-08-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 165 m² of housing floor area | GRANTED | Decided 2016-01-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area | GRANTED | Decided 2015-12-15 | [not in any subscription on sale] |
| New construction — agricultural buildings (720 m²) | GRANTED | Decided 2015-02-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area | GRANTED | Decided 2014-09-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 159 m² of housing floor area. Site area 6,980 m² | GRANTED | Decided 2014-08-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (160 m²) | GRANTED | Decided 2013-03-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (200 m²) | GRANTED | Decided 2013-03-01 | [not in any subscription on sale] |
Planning Intelligence