France › Saint-Senier-sous-Avranches › Everything here
Saint-Senier-sous-Avranches
Showing 1–50 of 196 permits. 5 listed first; 48 not in a subscription on sale are folded below. In front of them, 3 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-18; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 8 of 196
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (576 m²). Site area 7,620 m² | GRANTED | Decided 2021-06-24 | [subscribers only] |
| New construction — agricultural buildings (195 m²). Site area 10,898 m² | GRANTED | Decided 2021-05-19 | [subscribers only] |
| New construction — public or community services (219 m²). Site area 19,589 m² | WITHDRAWN | Decided 2020-02-26 | [subscribers only] |
| New construction — public or community services (54 m²). Site area 5,939 m² | GRANTED | Decided 2024-12-19 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (180 m²). Site… | GRANTED | Decided 2023-12-22 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (137 m²). Site area 1,470 m² | GRANTED | Decided 2026-09-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — industry (82 m²). Site area 46,667 m² | GRANTED | Decided 2026-06-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 689 m² | GRANTED | Decided 2026-06-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 70 m² of housing floor area. Site… | GRANTED | Decided 2026-03-11 | [not in any subscription on sale] |
| New construction — 22 dwellings, 1,570 m² of housing floor area. Site area 5,829 m² | GRANTED | Decided 2025-09-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (187 m²). Site area… | GRANTED | Decided 2025-09-12 | [not in any subscription on sale] |
| New construction — retail (187 m²). Site area 779 m² | GRANTED | Decided 2025-09-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 653 m² | GRANTED | Decided 2025-08-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,152 m²). Site area… | GRANTED | Decided 2025-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2025-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 829 m² | GRANTED | Decided 2025-01-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — housing (60 m²). Site area 2,028 m² | GRANTED | Decided 2024-11-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 604 m² | GRANTED | Decided 2024-10-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (161 m²), offices (44 m²). Site… | GRANTED | Decided 2024-09-06 | [not in any subscription on sale] |
| New construction — public or community services (17 m²). Site area 17,712 m² | GRANTED | Decided 2024-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 423 m² | GRANTED | Decided 2024-05-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 797 m² | GRANTED | Decided 2024-03-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2024-02-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 1,594 m² | GRANTED | Decided 2024-01-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2024-01-19 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 409 m² of housing floor area. Site area 2,302 m² | WITHDRAWN | Decided 2023-11-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 558 m² | GRANTED | Decided 2023-10-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area | GRANTED | Decided 2023-09-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 78 m² of housing floor area. Site area 252 m² | GRANTED | Decided 2023-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area | GRANTED | Decided 2023-08-29 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 33 m² of housing floor area. Site area 901 m² | GRANTED | Decided 2023-05-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2023-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,146 m² | GRANTED | Decided 2023-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 1,444 m² | GRANTED | Decided 2023-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,146 m² | GRANTED | Decided 2023-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 193 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2023-02-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 432 m² | GRANTED | Decided 2023-01-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 400 m² | GRANTED | Decided 2022-12-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 79 m² of housing floor area. Site area 293 m² | GRANTED | Decided 2022-12-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 456 m² | GRANTED | Decided 2022-10-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 467 m² | GRANTED | Decided 2022-10-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area. Site area 284 m² | GRANTED | Decided 2022-10-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 63 m² of housing floor area. Site area 418 m² | GRANTED | Decided 2022-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 521 m² | GRANTED | Decided 2022-09-20 | [not in any subscription on sale] |
| Works on an existing building (extension) — offices (636 m²), retail (481 m²), housing (343 m²). Site area… | GRANTED | Decided 2022-07-04 | [not in any subscription on sale] |
| New construction — public or community services (18 m²). Site area 15,718 m² | GRANTED | Decided 2022-07-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 369 m² | GRANTED | Decided 2022-07-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 492 m² | GRANTED | Decided 2022-07-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 369 m² | GRANTED | Decided 2022-07-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area | GRANTED | Decided 2022-07-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,709 m² | GRANTED | Decided 2022-07-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (87 m²). Site area 42,850 m² | GRANTED | Decided 2022-06-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 534 m² | GRANTED | Decided 2022-04-08 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence