France › Saint-Servais (29) › Everything here
Saint-Servais (29)
Showing 1–38 of 38 permits. 4 listed first; 34 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-01-07; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 4 of 38
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (534 m²). Site area 10,891 m² | GRANTED | Decided 2023-05-26 | [subscribers only] |
| New construction — public or community services (179 m²). Site area 5,345 m² | GRANTED | Decided 2016-07-15 | [subscribers only] |
| New construction — public or community services (95 m²). Site area 829 m² | GRANTED | Decided 2015-06-10 | [subscribers only] |
| Works on an existing building (conversion without extension) — 1 dwelling, 140 m² of housing floor area. Site… | GRANTED | Decided 2013-08-19 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 34 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — agricultural buildings (960 m²). Site area… | GRANTED | Decided 2026-01-07 | [not in any subscription on sale] |
| New construction — public or community services (12 m²) | GRANTED | Decided 2022-12-24 | [not in any subscription on sale] |
| New construction — agricultural buildings (830 m²) | GRANTED | Decided 2021-06-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area | GRANTED | Decided 2021-02-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 18,394 m² | GRANTED | Decided 2020-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area | WITHDRAWN | Decided 2019-08-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area | GRANTED | Decided 2019-07-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area | GRANTED | Decided 2019-06-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area | GRANTED | Decided 2019-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area | GRANTED | Decided 2019-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area | GRANTED | Decided 2019-01-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area | GRANTED | Decided 2019-01-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (152 m²) | GRANTED | Decided 2018-11-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 67 m² of housing floor area | GRANTED | Decided 2018-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area | GRANTED | Decided 2017-09-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | WITHDRAWN | Decided 2017-09-29 | [not in any subscription on sale] |
| New construction — retail (20 m²) | GRANTED | Decided 2017-09-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area | GRANTED | Decided 2017-07-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2017-05-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 722 m² | GRANTED | Decided 2016-11-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 7,180 m² | GRANTED | Decided 2016-06-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,078 m²) | GRANTED | Decided 2016-04-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 773 m² | GRANTED | Decided 2015-11-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,579 m²). Site area 13,888 m² | GRANTED | Decided 2015-05-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 795 m² | GRANTED | Decided 2015-05-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 783 m² | GRANTED | Decided 2015-02-26 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,546 m²). Site area 27,509 m² | GRANTED | Decided 2015-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 782 m² | GRANTED | Decided 2014-06-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (235 m²). Site area 37,180 m² | GRANTED | Decided 2014-01-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (500 m²). Site area 15,300 m² | GRANTED | Decided 2013-12-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 799 m² | GRANTED | Decided 2013-11-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 788 m² | GRANTED | Decided 2013-10-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 782 m² | WITHDRAWN | Decided 2013-10-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (543 m²). Site area… | GRANTED | Decided 2013-07-20 | [not in any subscription on sale] |
Planning Intelligence