France › Saint-Thual › Everything here
Saint-Thual
Showing 1–50 of 91 permits. 1 listed first; 50 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-04-03; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 91
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (53 m²). Site area 13,747 m² | GRANTED | Decided 2015-09-14 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — agricultural buildings (8 m²). Site area 1,000 m² | GRANTED | Decided 2026-04-03 | [not in any subscription on sale] |
| Works on an existing building — agricultural buildings (31 m²). Site area 672 m² | GRANTED | Decided 2026-02-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 2,084 m² | GRANTED | Decided 2025-07-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 149 m² of housing floor area. Site… | GRANTED | Decided 2025-02-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (100 m²). Site area… | GRANTED | Decided 2025-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 781 m² | GRANTED | Decided 2024-12-02 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 110 m² of housing floor area. Site… | GRANTED | Decided 2024-08-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 675 m² | GRANTED | Decided 2023-11-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 1,100 m² | GRANTED | Decided 2023-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,159 m² | GRANTED | Decided 2023-10-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 1,809 m² | GRANTED | Decided 2023-07-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (54 m²). Site area… | GRANTED | Decided 2022-11-21 | [not in any subscription on sale] |
| New construction — warehousing (125 m²) | GRANTED | Decided 2022-11-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 3,884 m² | GRANTED | Decided 2022-10-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 2,000 m² | GRANTED | Decided 2022-09-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (38 m²). Site area 2,100 m² | GRANTED | Decided 2022-07-26 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 147 m² of housing floor area. Site area 1,650 m² | GRANTED | Decided 2022-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2022-05-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 159 m² of housing floor area. Site area 2,373 m² | GRANTED | Decided 2022-05-13 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (73 m²). Site area 719 m² | GRANTED | Decided 2022-03-31 | [not in any subscription on sale] |
| New construction — housing (204 m²), warehousing (115 m²). Site area 2,704 m² | GRANTED | Decided 2022-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 592 m² | GRANTED | Decided 2022-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area | GRANTED | Decided 2022-02-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (11 m²), warehousing (11 m²). Site… | GRANTED | Decided 2021-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 68 m² of housing floor area. Site area 3,870 m² | GRANTED | Decided 2021-11-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 1,749 m² | GRANTED | Decided 2021-09-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 684 m² | GRANTED | Decided 2021-08-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (210 m²). Site area 2,208 m² | GRANTED | Decided 2021-06-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 494 m² | GRANTED | Decided 2021-04-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 1,664 m² | GRANTED | Decided 2021-03-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 68 m² of housing floor area. Site area 507 m² | GRANTED | Decided 2021-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 494 m² | GRANTED | Decided 2020-08-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,149 m² | GRANTED | Decided 2020-07-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area | GRANTED | Decided 2020-06-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area | GRANTED | Decided 2020-04-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area | GRANTED | Decided 2020-04-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area | GRANTED | Decided 2020-03-20 | [not in any subscription on sale] |
| New construction — warehousing (24 m²). Site area 5,951 m² | GRANTED | Decided 2020-03-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,850 m² | GRANTED | Decided 2020-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 494 m² | GRANTED | Decided 2020-01-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,290 m² | WITHDRAWN | Decided 2019-11-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 522 m² | GRANTED | Decided 2019-11-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (50 m²). Site area 27,450 m² | GRANTED | Decided 2019-09-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (85 m²), retail (60 m²). Site area… | GRANTED | Decided 2019-07-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 1,662 m² | GRANTED | Decided 2019-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 2,003 m² | GRANTED | Decided 2019-05-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 892 m² | GRANTED | Decided 2019-04-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 547 m² | GRANTED | Decided 2019-01-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 64 m² of housing floor area. Site area 575 m² | GRANTED | Decided 2018-07-27 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 133 m² of housing floor area | GRANTED | Decided 2018-02-09 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence