France › Sainte-Catherine (69) › Everything here
Sainte-Catherine (69)
Showing 1–50 of 53 permits. 3 listed first; 47 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-06-18; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 53
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (conversion without extension) — retail (72 m²). Site area 369 m² | GRANTED | Decided 2021-03-05 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (7 m²). Site area… | GRANTED | Decided 2018-11-23 | [subscribers only] |
| New construction — public or community services (18 m²). Site area 265 m² | GRANTED | Decided 2013-10-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 47 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 723 m² | GRANTED | Decided 2026-06-18 | [not in any subscription on sale] |
| Works on an existing building — agricultural buildings (17 m²). Site area 7,490 m² | GRANTED | Decided 2026-06-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (600 m²). Site area… | GRANTED | Decided 2026-03-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (48 m²). Site area 47,170 m² | GRANTED | Decided 2026-02-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 664 m² | GRANTED | Decided 2025-09-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2024-11-19 | [not in any subscription on sale] |
| New construction — public or community services (7 m²). Site area 289 m² | GRANTED | Decided 2024-09-09 | [not in any subscription on sale] |
| New construction — retail (792 m²). Site area 3,749 m² | GRANTED | Decided 2023-04-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 645 m² | GRANTED | Decided 2023-02-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (216 m²). Site area 18,440 m² | GRANTED | Decided 2021-02-01 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 221 m² of housing floor area. Site area 297 m² | GRANTED | Decided 2020-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 600 m² | GRANTED | Decided 2020-11-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (32 m²) | GRANTED | Decided 2020-07-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 639 m² | GRANTED | Decided 2020-03-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 695 m² | GRANTED | Decided 2020-01-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 1,300 m² | GRANTED | Decided 2019-08-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 720 m² | GRANTED | Decided 2019-08-02 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 18 m² of housing floor area. Site area 687 m² | GRANTED | Decided 2019-04-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2019-03-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area | GRANTED | Decided 2018-11-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (280 m²) | GRANTED | Decided 2018-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 462 m² | GRANTED | Decided 2018-02-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 475 m² | GRANTED | Decided 2017-12-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (269 m²) | GRANTED | Decided 2017-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 45 m² of housing floor area. Site area 1,120 m² | GRANTED | Decided 2017-05-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (73 m²). Site area 9,760 m² | GRANTED | Decided 2017-05-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area | GRANTED | Decided 2017-03-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2017-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 999 m² | GRANTED | Decided 2016-12-20 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 114 m² of housing floor area | GRANTED | Decided 2016-09-06 | [not in any subscription on sale] |
| New construction — housing (484 m²), public or community services (73 m²) | GRANTED | Decided 2016-08-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (38 m²). Site area 790 m² | GRANTED | Decided 2016-06-30 | [not in any subscription on sale] |
| New construction — agricultural buildings (336 m²). Site area 32,116 m² | GRANTED | Decided 2016-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,497 m² | GRANTED | Decided 2015-12-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (312 m²). Site area 25,818 m² | GRANTED | Decided 2014-10-01 | [not in any subscription on sale] |
| New construction — agricultural buildings (167 m²). Site area 9,576 m² | GRANTED | Decided 2014-03-18 | [not in any subscription on sale] |
| New construction (extension) — 1 dwelling, 148 m² of housing floor area. Site area 519 m² | GRANTED | Decided 2014-01-31 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 104 m² of housing floor area. Site… | GRANTED | Decided 2013-11-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 551 m² | GRANTED | Decided 2013-07-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (30 m²). Site area 17,178 m² | GRANTED | Decided 2013-06-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (73 m²). Site area 9,760 m² | GRANTED | Decided 2013-06-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 490 m² | GRANTED | Decided 2013-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 401 m² | GRANTED | Decided 2013-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 404 m² | GRANTED | Decided 2013-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 552 m² | GRANTED | Decided 2013-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 404 m² | GRANTED | Decided 2013-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 401 m² | GRANTED | Decided 2013-03-26 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence