France › Sainte-Marguerite-sur-Duclair › Everything here
Sainte-Marguerite-sur-Duclair
Showing 1–50 of 77 permits. 5 listed first; 46 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-17; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 5 of 77
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (29 m²). Site area 8,670 m² | GRANTED | Decided 2014-04-10 | [subscribers only] |
| Works on an existing building (raising the roof) — public or community services (82 m²). Site area 3,353 m² | GRANTED | Decided 2025-03-24 | [subscribers only] |
| New construction — public or community services (932 m²). Site area 6,047 m² | GRANTED | Decided 2024-01-25 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (61 m²). Site… | GRANTED | Decided 2019-05-02 | [subscribers only] |
| New construction — public or community services (213 m²). Site area 2,000 m² | GRANTED | Decided 2018-03-02 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 46 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 1,028 m² | GRANTED | Decided 2026-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 523 m² | GRANTED | Decided 2026-07-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 938 m² | GRANTED | Decided 2026-07-21 | [not in any subscription on sale] |
| New construction — retail (107 m²), housing (96 m²). Site area 1,060 m² | GRANTED | Decided 2026-06-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 212 m² of housing floor area. Site area 946 m² | GRANTED | Decided 2026-05-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 855 m² | GRANTED | Decided 2026-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 656 m² | GRANTED | Decided 2026-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 400 m² | GRANTED | Decided 2026-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 2,636 m² | GRANTED | Decided 2025-12-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (30 m²). Site area 3,730 m² | GRANTED | Decided 2025-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 682 m² | GRANTED | Decided 2025-08-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 1,101 m² | GRANTED | Decided 2025-08-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 1,036 m² | GRANTED | Decided 2024-11-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 1,088 m² | GRANTED | Decided 2024-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 578 m² | GRANTED | Decided 2023-09-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (257 m²). Site area 3,729 m² | GRANTED | Decided 2023-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 161 m² of housing floor area. Site area 1,612 m² | GRANTED | Decided 2022-11-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,405 m² | GRANTED | Decided 2022-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area | GRANTED | Decided 2021-10-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 175 m² of housing floor area. Site area 1,510 m² | GRANTED | Decided 2021-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area | GRANTED | Decided 2021-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 1,301 m² | GRANTED | Decided 2020-10-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 627 m² | GRANTED | Decided 2020-05-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 627 m² | GRANTED | Decided 2020-05-14 | [not in any subscription on sale] |
| New construction — 2 dwellings, 332 m² of housing floor area. Site area 13,480 m² | GRANTED | Decided 2020-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 780 m² | GRANTED | Decided 2020-03-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 345 m² | GRANTED | Decided 2020-02-24 | [not in any subscription on sale] |
| New construction — 2 dwellings, 166 m² of housing floor area. Site area 13,480 m² | GRANTED | Decided 2020-01-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 820 m² | GRANTED | Decided 2019-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 189 m² of housing floor area. Site area 189 m² | GRANTED | Decided 2019-11-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 920 m² | GRANTED | Decided 2019-09-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2019-07-26 | [not in any subscription on sale] |
| New construction — warehousing (150 m²). Site area 1,628 m² | GRANTED | Decided 2018-07-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2018-05-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (141 m²). Site area… | GRANTED | Decided 2018-05-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2018-02-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,159 m² | GRANTED | Decided 2017-03-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | GRANTED | Decided 2017-02-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area. Site area 1,018 m² | GRANTED | Decided 2017-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 1,159 m² | GRANTED | Decided 2017-01-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 2,227 m² | GRANTED | Decided 2016-12-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 1,592 m² | GRANTED | Decided 2016-09-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 2,261 m² | GRANTED | Decided 2016-09-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,001 m² | GRANTED | Decided 2016-08-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | GRANTED | Decided 2016-07-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 1,001 m² | GRANTED | Decided 2016-06-27 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence