France › Salt-en-Donzy › Everything here
Salt-en-Donzy
Showing 1–32 of 32 permits. 3 listed first; 29 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2025-12-18; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 32
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (108 m²), housing (50 m²). Site area 3,380 m² | GRANTED | Decided 2022-09-20 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (70 m²). Site… | GRANTED | Decided 2021-09-28 | [subscribers only] |
| New construction — public or community services (7 m²). Site area 790 m² | GRANTED | Decided 2016-05-10 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 29 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (raising the roof) — retail (464 m²). Site area 18,205 m² | GRANTED | Decided 2025-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2025-05-06 | [not in any subscription on sale] |
| New construction — 2 dwellings, 180 m² of housing floor area | GRANTED | Decided 2025-04-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 21 m² of housing floor area | GRANTED | Decided 2025-02-25 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,512 m²). Site area 84,990 m² | GRANTED | Decided 2023-03-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 1,038 m² | GRANTED | Decided 2023-02-07 | [not in any subscription on sale] |
| New construction — 2 dwellings, 337 m² of housing floor area. Site area 2,004 m² | GRANTED | Decided 2023-02-07 | [not in any subscription on sale] |
| New construction — 2 dwellings, 217 m² of housing floor area. Site area 1,790 m² | GRANTED | Decided 2021-03-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 1,783 m² | GRANTED | Decided 2020-11-03 | [not in any subscription on sale] |
| New construction — 3 dwellings, 301 m² of housing floor area. Site area 10,446 m² | GRANTED | Decided 2020-03-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 1,124 m² | GRANTED | Decided 2020-02-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 1,466 m² | GRANTED | Decided 2018-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,330 m² | GRANTED | Decided 2018-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 1,326 m² | GRANTED | Decided 2017-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area | GRANTED | Decided 2017-09-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 136 m² of housing floor area. Site area 1,613 m² | GRANTED | Decided 2017-08-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,347 m² | WITHDRAWN | Decided 2017-02-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 1,550 m² | GRANTED | Decided 2016-10-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 1,631 m² | GRANTED | Decided 2016-06-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 232 m² of housing floor area. Site area 1,558 m² | GRANTED | Decided 2015-07-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 2,382 m² | GRANTED | Decided 2015-03-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 56 m² of housing floor area. Site… | WITHDRAWN | Decided 2014-01-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,330 m² | WITHDRAWN | Decided 2013-10-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,186 m² | GRANTED | Decided 2013-09-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 1,473 m² | GRANTED | Decided 2013-08-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2013-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 956 m² | GRANTED | Decided 2013-03-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area. Site area 1,577 m² | GRANTED | Decided 2013-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area. Site area 2,093 m² | GRANTED | Decided 2013-02-21 | [not in any subscription on sale] |
Planning Intelligence