France › Sos › Everything here
Sos
Showing 1–29 of 29 permits. 2 listed first; 27 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-07-03; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 29
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction (raising the roof) — public or community services (203 m²). Site area 1,046 m² | GRANTED | Decided 2026-07-03 | [subscribers only] |
| New construction — public or community services (12 m²) | GRANTED | Decided 2015-06-24 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 27 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,445 m² | GRANTED | Decided 2024-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area | GRANTED | Decided 2023-02-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 2,186 m² | GRANTED | Decided 2022-09-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,413 m² | GRANTED | Decided 2022-08-29 | [not in any subscription on sale] |
| New construction — 2 dwellings, 105 m² of housing floor area. Site area 1,918 m² | GRANTED | Decided 2022-07-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 936 m² | GRANTED | Decided 2021-10-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (146 m²). Site area 11,215 m² | GRANTED | Decided 2021-05-27 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 148 m² of housing floor area. Site… | GRANTED | Decided 2021-05-12 | [not in any subscription on sale] |
| New construction — 2 dwellings, 294 m² of housing floor area. Site area 952 m² | WITHDRAWN | Decided 2020-12-14 | [not in any subscription on sale] |
| New construction — retail (156 m²) | GRANTED | Decided 2019-05-09 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 68 m² of housing floor area | GRANTED | Decided 2018-12-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (1 m²) | GRANTED | Decided 2018-02-12 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 85 m² of housing floor area. Site… | GRANTED | Decided 2017-10-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 34 m² of housing floor area. Site area 2,078 m² | GRANTED | Decided 2017-10-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (182 m²). Site area 93,357 m² | GRANTED | Decided 2017-08-07 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (98 m²). Site area 3,968 m² | GRANTED | Decided 2016-07-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (28 m²). Site area 463,453 m² | GRANTED | Decided 2015-12-01 | [not in any subscription on sale] |
| New construction — public or community services (5 m²) | GRANTED | Decided 2015-06-12 | [not in any subscription on sale] |
| New construction — housing (33 m²) | GRANTED | Decided 2014-06-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — industry (292 m²). Site area 161,935 m² | GRANTED | Decided 2014-06-16 | [not in any subscription on sale] |
| Works on an existing building — 1 dwelling. Site area 482 m² | GRANTED | Decided 2014-03-13 | [not in any subscription on sale] |
| New construction — public or community services (11 m²). Site area 3,483 m² | GRANTED | Decided 2014-03-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (116 m²). Site area 179 m² | WITHDRAWN | Decided 2014-01-22 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 88 m² of housing floor area. Site area 225 m² | GRANTED | Decided 2014-01-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 2,500 m² | WITHDRAWN | Decided 2013-03-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion, raising the roof) — housing (115 m²). Site area… | GRANTED | Decided 2013-03-04 | [not in any subscription on sale] |
| New construction — agricultural buildings (12 m²). Site area 18,712 m² | GRANTED | Decided 2013-02-26 | [not in any subscription on sale] |
Planning Intelligence