France › Souvigny › Everything here
Souvigny
Showing 1–50 of 54 permits. 4 listed first; 46 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-08-11; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 4 of 54
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (164 m²). Site… | GRANTED | Decided 2022-09-22 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (11 m²) | GRANTED | Decided 2022-06-22 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (74 m²). Site… | GRANTED | Decided 2016-04-05 | [subscribers only] |
| New construction — public or community services (343 m²). Site area 17,997 m² | GRANTED | Decided 2015-08-12 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 46 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 2 dwellings, 45 m² of housing floor area. Site… | GRANTED | Decided 2026-08-11 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 27 m² of housing floor area. Site area 272 m² | GRANTED | Decided 2026-01-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (67 m²). Site… | GRANTED | Decided 2025-12-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 1,029 m² | GRANTED | Decided 2025-10-10 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (172 m²). Site area 375 m² | GRANTED | Decided 2025-10-07 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — housing (153 m²), retail (28 m²). Site area 223 m² | GRANTED | Decided 2025-07-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (178 m²). Site… | GRANTED | Decided 2025-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 6,322 m² | GRANTED | Decided 2024-12-23 | [not in any subscription on sale] |
| New construction — warehousing (1,044 m²), retail (102 m²). Site area 2,017 m² | GRANTED | Decided 2024-07-16 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 2 dwellings, 101 m² of housing floor area | GRANTED | Decided 2023-05-03 | [not in any subscription on sale] |
| Works on an existing building — 8 dwellings, 440 m² of housing floor area | GRANTED | Decided 2023-01-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area | GRANTED | Decided 2022-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area | GRANTED | Decided 2022-08-17 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (50 m²) | GRANTED | Decided 2022-06-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (3 m²) | GRANTED | Decided 2022-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area | WITHDRAWN | Decided 2022-02-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 2 dwellings, 117 m² of housing floor area | GRANTED | Decided 2022-01-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (1,336 m²), warehousing (796 m²) | WITHDRAWN | Decided 2021-08-30 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,467 m²) | GRANTED | Decided 2021-07-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (596 m²) | GRANTED | Decided 2021-03-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 25 m² of housing floor area | GRANTED | Decided 2020-09-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (480 m²) | WITHDRAWN | Decided 2020-07-28 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 223 m² of housing floor area | WITHDRAWN | Decided 2020-05-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area | GRANTED | Decided 2020-01-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (700 m²) | GRANTED | Decided 2019-09-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (174 m²). Site area 21,270 m² | GRANTED | Decided 2019-03-06 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 2 dwellings, 191 m² of housing floor area. Site area… | GRANTED | Decided 2019-01-24 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — retail (23 m²). Site area 195 m² | GRANTED | Decided 2018-06-14 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 168 m² of housing floor area. Site… | GRANTED | Decided 2018-02-19 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 52 m² of housing floor area. Site… | GRANTED | Decided 2018-01-11 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 68 m² of housing floor area. Site area 2,830 m² | GRANTED | Decided 2017-08-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 3,959 m² | GRANTED | Decided 2017-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 1,510 m² | GRANTED | Decided 2017-03-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 1,392 m² | GRANTED | Decided 2016-12-06 | [not in any subscription on sale] |
| New construction — retail (6 m²). Site area 7,514 m² | GRANTED | Decided 2016-10-21 | [not in any subscription on sale] |
| New construction — agricultural buildings (545 m²). Site area 14,320 m² | GRANTED | Decided 2016-03-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (662 m²). Site area 324,348 m² | GRANTED | Decided 2016-03-10 | [not in any subscription on sale] |
| New construction — agricultural buildings (3 m²). Site area 54,110 m² | GRANTED | Decided 2016-03-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,916 m² | GRANTED | Decided 2016-02-18 | [not in any subscription on sale] |
| New construction — retail (1,603 m²), offices (5 m²). Site area 7,514 m² | GRANTED | Decided 2015-09-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 154 m² of housing floor area. Site area 3,078 m² | GRANTED | Decided 2015-08-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (575 m²). Site area… | GRANTED | Decided 2015-02-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (384 m²). Site area… | GRANTED | Decided 2014-12-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (120 m²). Site area 3,650 m² | GRANTED | Decided 2014-08-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (208 m²). Site area 21,346 m² | GRANTED | Decided 2014-08-04 | [not in any subscription on sale] |
| New construction — retail (955 m²), warehousing (229 m²), offices (94 m²). Site area 7,514 m² | GRANTED | Decided 2014-03-04 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence