France › Stuckange › Everything here
Stuckange
Showing 1–50 of 188 permits. 1 listed first; 50 not in a subscription on sale are folded below. In front of them, 1 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2025-10-17; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 188
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (19 m²) | GRANTED | Decided 2017-01-19 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 452 m² | GRANTED | Decided 2025-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 474 m² | GRANTED | Decided 2025-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 452 m² | WITHDRAWN | Decided 2025-06-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 452 m² | GRANTED | Decided 2024-12-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 452 m² | GRANTED | Decided 2024-09-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area | GRANTED | Decided 2024-03-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 428 m² | GRANTED | Decided 2023-12-04 | [not in any subscription on sale] |
| New construction — warehousing (5 m²). Site area 511 m² | GRANTED | Decided 2023-03-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 899 m² | GRANTED | Decided 2022-09-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 172 m² of housing floor area | GRANTED | Decided 2022-04-21 | [not in any subscription on sale] |
| New construction — public or community services (137 m²). Site area 8,186 m² | GRANTED | Decided 2022-03-31 | [not in any subscription on sale] |
| New construction — 6 dwellings, 517 m² of housing floor area. Site area 657 m² | GRANTED | Decided 2022-01-31 | [not in any subscription on sale] |
| New construction — 4 dwellings, 236 m² of housing floor area. Site area 151 m² | GRANTED | Decided 2021-12-23 | [not in any subscription on sale] |
| New construction — 24 dwellings, 1,505 m² of housing floor area. Site area 1,581 m² | GRANTED | Decided 2021-12-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 166 m² of housing floor area | WITHDRAWN | Decided 2021-11-05 | [not in any subscription on sale] |
| New construction — 6 dwellings, 596 m² of housing floor area. Site area 655 m² | GRANTED | Decided 2021-10-08 | [not in any subscription on sale] |
| New construction — 2 dwellings, 344 m² of housing floor area. Site area 961 m² | GRANTED | Decided 2021-10-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (12 m²). Site… | GRANTED | Decided 2021-07-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area | GRANTED | Decided 2021-06-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area | GRANTED | Decided 2021-04-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 181 m² of housing floor area. Site area 2,595 m² | GRANTED | Decided 2021-04-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area | GRANTED | Decided 2021-03-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area | GRANTED | Decided 2021-02-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area | GRANTED | Decided 2021-01-26 | [not in any subscription on sale] |
| New construction — public or community services (129 m²) | GRANTED | Decided 2021-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area | GRANTED | Decided 2021-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area | GRANTED | Decided 2020-12-30 | [not in any subscription on sale] |
| New construction — retail (36 m²). Site area 1,345 m² | GRANTED | Decided 2020-12-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area | GRANTED | Decided 2020-12-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area | GRANTED | Decided 2020-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area | GRANTED | Decided 2020-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2020-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area | GRANTED | Decided 2020-11-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area | GRANTED | Decided 2020-11-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area | GRANTED | Decided 2020-10-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area | GRANTED | Decided 2020-10-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area | GRANTED | Decided 2020-10-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area | GRANTED | Decided 2020-10-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area | GRANTED | Decided 2020-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area | GRANTED | Decided 2020-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 157 m² of housing floor area | GRANTED | Decided 2020-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area | GRANTED | Decided 2020-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area | GRANTED | Decided 2020-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area | GRANTED | Decided 2020-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2020-10-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2020-10-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area | GRANTED | Decided 2020-10-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area | GRANTED | Decided 2020-10-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area | GRANTED | Decided 2020-10-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area | GRANTED | Decided 2020-10-01 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence