France › Thénésol › Everything here
Thénésol
Showing 1–27 of 27 permits. Our subscription here covers: public works, the local market. The entries below (27) are outside it.
The register publishes once a month. Newest entry here: 2025-01-20; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 27 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 861 m² | GRANTED | Decided 2025-01-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 155 m² of housing floor area. Site… | GRANTED | Decided 2023-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 1,657 m² | GRANTED | Decided 2023-05-22 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 103 m² of housing floor area. Site area 762 m² | GRANTED | Decided 2023-01-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 5,674 m² | GRANTED | Decided 2021-09-10 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 158 m² of housing floor area. Site… | GRANTED | Decided 2021-03-30 | [not in any subscription on sale] |
| New construction — 2 dwellings, 143 m² of housing floor area. Site area 1,040 m² | GRANTED | Decided 2021-02-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 53 m² of housing floor area. Site… | GRANTED | Decided 2020-07-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 85 m² of housing floor area. Site… | GRANTED | Decided 2020-06-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 45 m² of housing floor area | GRANTED | Decided 2020-03-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (89 m²). Site area 1,999 m² | GRANTED | Decided 2019-08-30 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 122 m² of housing floor area. Site area 2,515 m² | GRANTED | Decided 2019-06-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (79 m²). Site area 1,999 m² | GRANTED | Decided 2019-03-01 | [not in any subscription on sale] |
| New construction — 2 dwellings, 167 m² of housing floor area. Site area 914 m² | GRANTED | Decided 2017-05-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 3,344 m² | GRANTED | Decided 2016-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 14 m² of housing floor area. Site area 687 m² | WITHDRAWN | Decided 2016-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 854 m² | GRANTED | Decided 2016-01-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (567 m²). Site area 16,051 m² | GRANTED | Decided 2015-03-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 2,097 m² | GRANTED | Decided 2015-01-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area. Site area 3,315 m² | GRANTED | Decided 2014-11-27 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (30 m²). Site area… | GRANTED | Decided 2014-10-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 160 m² of housing floor area. Site… | GRANTED | Decided 2014-02-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 167 m² of housing floor area. Site area 1,143 m² | GRANTED | Decided 2014-01-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 803 m² | GRANTED | Decided 2014-01-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 1,155 m² | GRANTED | Decided 2013-02-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 132 m² of housing floor area. Site… | GRANTED | Decided 2013-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 65 m² of housing floor area. Site area 827 m² | GRANTED | Decided 2013-02-05 | [not in any subscription on sale] |
Planning Intelligence