France › Thodure › Everything here
Thodure
Showing 1–50 of 50 permits. 2 listed first; 48 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2025-04-07; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 50
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (562 m²). Site area 4,087 m² | GRANTED | Decided 2022-11-21 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (31 m²). Site… | GRANTED | Decided 2014-06-05 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 48 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 212 m² of housing floor area. Site area 1,714 m² | GRANTED | Decided 2025-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,585 m² | GRANTED | Decided 2025-04-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 126 m² of housing floor area. Site area 618 m² | GRANTED | Decided 2025-02-21 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 292 m² of housing floor area. Site area… | GRANTED | Decided 2025-02-11 | [not in any subscription on sale] |
| New construction — 4 dwellings, 291 m² of housing floor area. Site area 2,722 m² | GRANTED | Decided 2023-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 165 m² of housing floor area | GRANTED | Decided 2023-03-09 | [not in any subscription on sale] |
| New construction — 2 dwellings, 209 m² of housing floor area. Site area 721 m² | GRANTED | Decided 2023-01-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,170 m²). Site area 16,300 m² | GRANTED | Decided 2022-08-11 | [not in any subscription on sale] |
| New construction — agricultural buildings (493 m²). Site area 4,773 m² | GRANTED | Decided 2022-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 821 m² | GRANTED | Decided 2022-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 2,445 m² | GRANTED | Decided 2022-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2021-12-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 2,420 m² | GRANTED | Decided 2021-09-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 9,100 m² | GRANTED | Decided 2021-08-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 809 m² | GRANTED | Decided 2021-08-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 807 m² | GRANTED | Decided 2021-06-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 586 m² | GRANTED | Decided 2020-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 1,109 m² | GRANTED | Decided 2020-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 101,129 m² | GRANTED | Decided 2020-06-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (4,402 m²). Site area 17,390 m² | GRANTED | Decided 2020-02-22 | [not in any subscription on sale] |
| New construction — agricultural buildings (4,800 m²). Site area 30,920 m² | GRANTED | Decided 2020-02-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 1,541 m² | GRANTED | Decided 2019-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 916 m² | GRANTED | Decided 2019-05-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,452 m² | GRANTED | Decided 2019-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 1,707 m² | GRANTED | Decided 2019-01-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 1,462 m² | GRANTED | Decided 2018-09-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 847 m² | GRANTED | Decided 2018-04-24 | [not in any subscription on sale] |
| New construction — agricultural buildings (100 m²), retail (20 m²). Site area 16,060 m² | GRANTED | Decided 2018-01-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 1,216 m² | GRANTED | Decided 2017-07-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (2,916 m²). Site area 65,700 m² | GRANTED | Decided 2017-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 2,942 m² | WITHDRAWN | Decided 2017-06-02 | [not in any subscription on sale] |
| Works on an existing building (extension) — retail (107 m²). Site area 372 m² | GRANTED | Decided 2017-03-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 1,256 m² | GRANTED | Decided 2017-02-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 1,048 m² | GRANTED | Decided 2016-03-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2015-10-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 451 m² of housing floor area. Site… | GRANTED | Decided 2015-09-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (117 m²). Site area 1,341 m² | GRANTED | Decided 2015-09-14 | [not in any subscription on sale] |
| New construction — 2 dwellings, 200 m² of housing floor area. Site area 800 m² | WITHDRAWN | Decided 2015-06-23 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 2 dwellings, 127 m² of housing floor area… | GRANTED | Decided 2015-03-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (359 m²). Site area 2,921 m² | GRANTED | Decided 2014-12-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2014-10-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 1,063 m² | GRANTED | Decided 2014-08-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 157 m² of housing floor area. Site area 1,507 m² | GRANTED | Decided 2014-06-13 | [not in any subscription on sale] |
| New construction — offices (32 m²). Site area 2,722 m² | GRANTED | Decided 2013-12-12 | [not in any subscription on sale] |
| New construction — agricultural buildings (87 m²). Site area 9,454 m² | GRANTED | Decided 2013-05-31 | [not in any subscription on sale] |
| New construction — agricultural buildings (360 m²). Site area 27,200 m² | GRANTED | Decided 2013-05-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 1,330 m² | GRANTED | Decided 2013-02-13 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 112 m² of housing floor area. Site area 200 m² | GRANTED | Decided 2013-02-05 | [not in any subscription on sale] |
Planning Intelligence