France › Vacognes-Neuilly › Everything here
Vacognes-Neuilly
Showing 1–47 of 47 permits. 2 listed first; 45 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2025-11-28; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 2 of 47
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (30 m²). Site area 10,640 m² | GRANTED | Decided 2025-04-01 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (18 m²). Site… | GRANTED | Decided 2013-03-18 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 45 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 1,271 m² | GRANTED | Decided 2025-11-28 | [not in any subscription on sale] |
| New construction — agricultural buildings (739 m²). Site area 239,308 m² | GRANTED | Decided 2025-09-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 758 m² | GRANTED | Decided 2023-12-12 | [not in any subscription on sale] |
| New construction — retail (74 m²). Site area 1,467 m² | GRANTED | Decided 2023-06-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (16 m²). Site area 459 m² | GRANTED | Decided 2023-05-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 758 m² | GRANTED | Decided 2022-11-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 928 m² | GRANTED | Decided 2022-10-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 817 m² | GRANTED | Decided 2022-10-20 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,603 m²). Site area 239,308 m² | GRANTED | Decided 2022-06-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 723 m² | GRANTED | Decided 2022-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 23,634 m² | GRANTED | Decided 2022-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 746 m² | GRANTED | Decided 2022-04-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 758 m² | GRANTED | Decided 2022-03-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 21,763 m² | GRANTED | Decided 2022-02-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 767 m² | GRANTED | Decided 2022-02-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 759 m² | GRANTED | Decided 2021-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 700 m² | GRANTED | Decided 2021-02-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 783 m² | GRANTED | Decided 2020-10-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 21,763 m² | WITHDRAWN | Decided 2020-03-26 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,220 m²). Site area 45,143 m² | GRANTED | Decided 2020-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 21,763 m² | GRANTED | Decided 2020-01-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 8,288 m² | GRANTED | Decided 2019-10-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 5,000 m² | GRANTED | Decided 2019-08-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 985 m² | GRANTED | Decided 2019-05-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 14,703 m² | GRANTED | Decided 2019-02-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 3,655 m² | GRANTED | Decided 2018-12-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 3,655 m² | GRANTED | Decided 2018-11-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 784 m² | GRANTED | Decided 2017-07-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 784 m² | GRANTED | Decided 2017-05-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 784 m² | GRANTED | Decided 2017-05-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 857 m² | GRANTED | Decided 2016-08-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area | GRANTED | Decided 2015-09-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,036 m² | GRANTED | Decided 2015-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 772 m² | GRANTED | Decided 2015-05-02 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 5 dwellings, 206 m² of housing floor area… | GRANTED | Decided 2015-03-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 882 m² | GRANTED | Decided 2015-02-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 1,769 m² | GRANTED | Decided 2015-02-05 | [not in any subscription on sale] |
| New construction — public or community services (2 m²). Site area 47,314 m² | GRANTED | Decided 2014-11-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 159 m² of housing floor area. Site area 1,768 m² | GRANTED | Decided 2014-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 3,670 m² | GRANTED | Decided 2014-08-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (22 m²), retail (13 m²). Site area… | GRANTED | Decided 2014-07-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 801 m² | GRANTED | Decided 2014-07-22 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 10 dwellings, 858 m² of housing floor area | GRANTED | Decided 2014-03-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 163 m² of housing floor area. Site area 10,000 m² | GRANTED | Decided 2014-02-17 | [not in any subscription on sale] |
| Works on an existing building (extension) — 7 dwellings, 417 m² of housing floor area | GRANTED | Decided 2013-09-14 | [not in any subscription on sale] |
Planning Intelligence