France › Vayres (33) › Everything here
Vayres (33)
Showing 1–50 of 431 permits. 5 listed first; 49 not in a subscription on sale are folded below. In front of them, 4 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-28; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 5 of 431
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (49 m²). Site area 12,310 m² | GRANTED | Decided 2023-06-19 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (741 m²). Site… | GRANTED | Decided 2017-08-07 | [subscribers only] |
| Works on an existing building (extension without conversion) — offices (52 m²) | GRANTED | Decided 2014-03-11 | [subscribers only] |
| New construction — public or community services (93 m²). Site area 9,654 m² | GRANTED | Decided 2013-01-22 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (640 m²). Site… | GRANTED | Decided 2024-07-18 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 425 m² | GRANTED | Decided 2026-09-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 586 m² | GRANTED | Decided 2026-09-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 178 m² of housing floor area. Site area 1,520 m² | GRANTED | Decided 2026-08-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 687 m² | GRANTED | Decided 2026-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 603 m² | GRANTED | Decided 2026-04-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 491 m² | GRANTED | Decided 2026-03-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 400 m² | GRANTED | Decided 2026-02-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 429 m² | GRANTED | Decided 2026-02-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 64 m² of housing floor area. Site… | GRANTED | Decided 2026-02-23 | [not in any subscription on sale] |
| New construction — 3 dwellings, 199 m² of housing floor area. Site area 373 m² | GRANTED | Decided 2026-02-13 | [not in any subscription on sale] |
| New construction — 4 dwellings, 289 m² of housing floor area. Site area 2,690 m² | GRANTED | Decided 2026-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 431 m² | GRANTED | Decided 2026-02-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 512 m² | GRANTED | Decided 2026-02-11 | [not in any subscription on sale] |
| New construction — 2 dwellings, 235 m² of housing floor area. Site area 495 m² | GRANTED | Decided 2026-02-06 | [not in any subscription on sale] |
| New construction — 15 dwellings, 722 m² of housing floor area. Site area 2,524 m² | GRANTED | Decided 2026-02-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 7 dwellings, 404 m² of housing floor area… | GRANTED | Decided 2025-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 1,515 m² | GRANTED | Decided 2025-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 876 m² | GRANTED | Decided 2025-12-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 565 m² | GRANTED | Decided 2025-10-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 583 m² | GRANTED | Decided 2025-10-17 | [not in any subscription on sale] |
| New construction — 7 dwellings, 442 m² of housing floor area. Site area 2,682 m² | GRANTED | Decided 2025-09-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 607 m² | GRANTED | Decided 2025-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area. Site area 738 m² | GRANTED | Decided 2025-07-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 602 m² | GRANTED | Decided 2025-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 593 m² | GRANTED | Decided 2025-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 405 m² | GRANTED | Decided 2025-06-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 647 m² | WITHDRAWN | Decided 2025-06-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 630 m² | GRANTED | Decided 2025-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 624 m² | GRANTED | Decided 2025-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 12,310 m² | GRANTED | Decided 2025-05-23 | [not in any subscription on sale] |
| New construction — public or community services (96 m²). Site area 193,772 m² | GRANTED | Decided 2025-05-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 80 m² of housing floor area. Site… | GRANTED | Decided 2025-05-02 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 115 m² of housing floor area. Site area 688 m² | GRANTED | Decided 2025-01-07 | [not in any subscription on sale] |
| New construction — 12 dwellings, 672 m² of housing floor area. Site area 3,311 m² | GRANTED | Decided 2024-12-19 | [not in any subscription on sale] |
| New construction — 2 dwellings, 185 m² of housing floor area. Site area 1,979 m² | GRANTED | Decided 2024-11-22 | [not in any subscription on sale] |
| Works on an existing building (extension) — 4 dwellings, 460 m² of housing floor area. Site area 925 m² | GRANTED | Decided 2024-10-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 53 m² of housing floor area. Site… | GRANTED | Decided 2024-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 453 m² | GRANTED | Decided 2024-10-02 | [not in any subscription on sale] |
| New construction — housing (1,672 m²), public or community services (250 m²). Site area 5,219 m² | GRANTED | Decided 2024-08-07 | [not in any subscription on sale] |
| New construction — agricultural buildings (2 m²). Site area 30,937 m² | GRANTED | Decided 2024-07-19 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 27 m² of housing floor area. Site… | GRANTED | Decided 2024-07-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 37 m² of housing floor area. Site area 317 m² | GRANTED | Decided 2024-07-01 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (148 m²). Site… | GRANTED | Decided 2024-06-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 558 m² | GRANTED | Decided 2024-06-27 | [not in any subscription on sale] |
| Works on an existing building (extension) — 2 dwellings, 214 m² of housing floor area. Site area 450 m² | GRANTED | Decided 2024-04-17 | [not in any subscription on sale] |
| New construction — 48 dwellings, 1,596 m² of housing floor area. Site area 4,017 m² | GRANTED | Decided 2024-04-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 108 m² of housing floor area. Site area 744 m² | GRANTED | Decided 2024-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,511 m² | GRANTED | Decided 2023-12-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 481 m² | GRANTED | Decided 2023-12-21 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence