France › Vénérand › Everything here
Vénérand
Showing 1–40 of 40 permits. 1 listed first; 39 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-08-27; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 40
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (1 m²) | GRANTED | Decided 2026-03-12 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 39 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 1,362 m² | GRANTED | Decided 2026-08-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 69 m² of housing floor area. Site area 455 m² | GRANTED | Decided 2026-02-13 | [not in any subscription on sale] |
| Works on an existing building — 1 dwelling, 149 m² of housing floor area. Site area 490 m² | GRANTED | Decided 2024-09-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (300 m²). Site area 86,125 m² | GRANTED | Decided 2023-11-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 135 m² of housing floor area. Site area 796 m² | GRANTED | Decided 2022-10-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 532 m² | WITHDRAWN | Decided 2022-09-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 118 m² of housing floor area | GRANTED | Decided 2022-07-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area | WITHDRAWN | Decided 2022-07-26 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 148 m² of housing floor area. Site… | GRANTED | Decided 2022-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 1,624 m² | GRANTED | Decided 2022-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 663 m² | GRANTED | Decided 2022-02-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (16 m²). Site area… | GRANTED | Decided 2021-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 553 m² | GRANTED | Decided 2021-08-03 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (315 m²). Site area… | GRANTED | Decided 2021-07-16 | [not in any subscription on sale] |
| New construction — retail (40 m²). Site area 1,963 m² | GRANTED | Decided 2021-07-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 531 m² | GRANTED | Decided 2020-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 560 m² | GRANTED | Decided 2020-01-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 71 m² of housing floor area. Site area 452 m² | GRANTED | Decided 2020-01-15 | [not in any subscription on sale] |
| New construction — agricultural buildings (710 m²). Site area 87,125 m² | GRANTED | Decided 2019-12-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 515 m² | GRANTED | Decided 2019-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 66 m² of housing floor area. Site area 519 m² | GRANTED | Decided 2019-04-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 657 m² | GRANTED | Decided 2019-01-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 879 m² | GRANTED | Decided 2018-10-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 565 m² | GRANTED | Decided 2018-08-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 500 m² | GRANTED | Decided 2018-02-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 156 m² of housing floor area. Site area 3,942 m² | GRANTED | Decided 2017-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 718 m² | GRANTED | Decided 2017-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 139 m² of housing floor area. Site area 1,316 m² | GRANTED | Decided 2017-03-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 894 m² | GRANTED | Decided 2017-02-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 876 m² | GRANTED | Decided 2016-08-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (20 m²). Site area 1,279 m² | GRANTED | Decided 2015-10-08 | [not in any subscription on sale] |
| New construction — agricultural buildings (157 m²). Site area 16,211 m² | GRANTED | Decided 2015-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 102 m² of housing floor area | GRANTED | Decided 2015-01-23 | [not in any subscription on sale] |
| New construction — public or community services (9 m²). Site area 4,550 m² | GRANTED | Decided 2014-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 723 m² | GRANTED | Decided 2014-04-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (23 m²). Site area 1,337 m² | GRANTED | Decided 2014-03-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 64 m² of housing floor area. Site area 574 m² | GRANTED | Decided 2013-11-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 770 m² | GRANTED | Decided 2013-02-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — housing (37 m²). Site area 3,240 m² | GRANTED | Decided 2013-02-15 | [not in any subscription on sale] |
Planning Intelligence