France › Verrières-le-Buisson › Everything here
Verrières-le-Buisson
Showing 1–50 of 226 permits. 3 listed first; 49 not in a subscription on sale are folded below. In front of them, 2 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-07-23; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 226
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (552 m²). Site area 4,771 m² | GRANTED | Decided 2020-10-12 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (700 m²). Site… | GRANTED | Decided 2019-12-13 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (613 m²) | GRANTED | Decided 2021-11-22 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building — housing (60 m²). Site area 490 m² | GRANTED | Decided 2026-07-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 190 m² of housing floor area. Site area 1,085 m² | GRANTED | Decided 2026-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 316 m² of housing floor area. Site area 825 m² | GRANTED | Decided 2026-04-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 68 m² of housing floor area. Site area 1,188 m² | GRANTED | Decided 2026-03-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 101 m² of housing floor area. Site… | GRANTED | Decided 2026-03-16 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 369 m² of housing floor area. Site… | GRANTED | Decided 2025-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 270 m² of housing floor area. Site area 1,910 m² | GRANTED | Decided 2025-10-05 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — offices (103 m²). Site area 1,309 m² | GRANTED | Decided 2025-09-29 | [not in any subscription on sale] |
| Works on an existing building (extension) — public or community services (600 m²). Site area 765 m² | GRANTED | Decided 2025-07-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 215 m² of housing floor area. Site… | GRANTED | Decided 2025-07-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 226 m² | GRANTED | Decided 2025-05-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 185 m² of housing floor area. Site area 1,318 m² | GRANTED | Decided 2025-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 166 m² of housing floor area. Site area 387 m² | GRANTED | Decided 2025-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 232 m² | GRANTED | Decided 2025-02-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — warehousing (262 m²). Site area 1,029 m² | GRANTED | Decided 2024-12-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 226 m² | WITHDRAWN | Decided 2024-12-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 248 m² of housing floor area. Site area 5,635 m² | GRANTED | Decided 2024-12-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 616 m² of housing floor area. Site area 1,860 m² | GRANTED | Decided 2024-11-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 221 m² of housing floor area. Site area 332 m² | GRANTED | Decided 2024-10-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 248 m² of housing floor area. Site area 5,635 m² | GRANTED | Decided 2024-09-12 | [not in any subscription on sale] |
| Works on an existing building (extension) — public or community services (459 m²). Site area 1,035 m² | GRANTED | Decided 2024-09-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — public or community services (275 m²). Site… | GRANTED | Decided 2024-09-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 61 m² of housing floor area. Site… | GRANTED | Decided 2024-05-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 227 m² | GRANTED | Decided 2024-04-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 386 m² | GRANTED | Decided 2024-04-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 741 m² | GRANTED | Decided 2024-02-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 158 m² of housing floor area. Site area 332 m² | GRANTED | Decided 2023-09-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 354 m² of housing floor area. Site area 1,032 m² | GRANTED | Decided 2023-07-11 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (15 m²). Site area 457 m² | GRANTED | Decided 2023-06-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 15 m² of housing floor area. Site… | GRANTED | Decided 2023-04-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 236 m² of housing floor area. Site area 687 m² | GRANTED | Decided 2022-10-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — industry (816 m²). Site area 2,100 m² | GRANTED | Decided 2022-09-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (180 m²). Site area 164,600 m² | GRANTED | Decided 2022-09-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 217 m² of housing floor area. Site area 1,407 m² | GRANTED | Decided 2022-09-23 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (30 m²) | GRANTED | Decided 2022-07-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 188 m² of housing floor area. Site area 4 m² | GRANTED | Decided 2022-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 131 m² of housing floor area. Site area 573 m² | GRANTED | Decided 2022-07-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 220 m² of housing floor area. Site area 453 m² | GRANTED | Decided 2022-06-16 | [not in any subscription on sale] |
| New construction — 30 dwellings, 1,969 m² of housing floor area. Site area 2,498 m² | GRANTED | Decided 2022-06-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 154 m² of housing floor area. Site area 1,290 m² | GRANTED | Decided 2022-05-09 | [not in any subscription on sale] |
| New construction — housing (4,754 m²), public or community services (304 m²), offices (145 m²). Site area… | GRANTED | Decided 2022-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 193 m² of housing floor area. Site area 387 m² | GRANTED | Decided 2022-04-20 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 171 m² of housing floor area. Site… | GRANTED | Decided 2022-03-07 | [not in any subscription on sale] |
| New construction — 2 dwellings, 422 m² of housing floor area. Site area 1,000 m² | GRANTED | Decided 2022-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 151 m² of housing floor area. Site area 566 m² | GRANTED | Decided 2022-02-17 | [not in any subscription on sale] |
| New construction (extension without conversion) — 1 dwelling, 262 m² of housing floor area. Site area 542 m² | GRANTED | Decided 2021-12-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 196 m² of housing floor area | GRANTED | Decided 2021-12-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 279 m² of housing floor area. Site area 1,903 m² | GRANTED | Decided 2021-12-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (79 m²). Site… | GRANTED | Decided 2021-09-24 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence