France › Vézézoux › Everything here
Vézézoux
Showing 1–50 of 55 permits. 3 listed first; 47 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-03-26; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 55
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (49 m²). Site… | WITHDRAWN | Decided 2021-11-15 | [subscribers only] |
| New construction — public or community services (4 m²). Site area 2,645 m² | GRANTED | Decided 2019-05-17 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (57 m²). Site… | GRANTED | Decided 2017-07-10 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 47 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 130 m² of housing floor area. Site area 612 m² | GRANTED | Decided 2026-03-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 644 m² | GRANTED | Decided 2026-03-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 920 m² | GRANTED | Decided 2025-07-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 1,175 m² | GRANTED | Decided 2025-06-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 657 m² | GRANTED | Decided 2025-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 110 m² of housing floor area. Site area 673 m² | GRANTED | Decided 2025-04-07 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 65 m² of housing floor area | GRANTED | Decided 2024-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 629 m² | GRANTED | Decided 2024-05-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 641 m² | GRANTED | Decided 2023-09-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 33 m² of housing floor area | GRANTED | Decided 2023-04-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,045 m² | GRANTED | Decided 2022-10-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 3,658 m² | GRANTED | Decided 2022-06-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 13,922 m² | WITHDRAWN | Decided 2022-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 641 m² | GRANTED | Decided 2022-02-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 117 m² of housing floor area. Site area 800 m² | GRANTED | Decided 2022-02-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 4,334 m² | GRANTED | Decided 2021-10-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 824 m² | GRANTED | Decided 2021-10-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 670 m² | GRANTED | Decided 2021-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 1,608 m² | GRANTED | Decided 2021-05-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 76 m² of housing floor area. Site area 702 m² | GRANTED | Decided 2021-04-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 3,405 m² | GRANTED | Decided 2021-03-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 819 m² | GRANTED | Decided 2021-03-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 678 m² | GRANTED | Decided 2020-12-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 813 m² | GRANTED | Decided 2020-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 687 m² | GRANTED | Decided 2020-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 840 m² | GRANTED | Decided 2019-07-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 1,481 m² | GRANTED | Decided 2019-07-11 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 94 m² of housing floor area | GRANTED | Decided 2019-05-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 765 m² | GRANTED | Decided 2019-02-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 146 m² of housing floor area. Site area 943 m² | GRANTED | Decided 2019-02-04 | [not in any subscription on sale] |
| New construction — 3 dwellings, 336 m² of housing floor area. Site area 1,840 m² | GRANTED | Decided 2018-08-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,169 m² | GRANTED | Decided 2018-07-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 2,332 m² | GRANTED | Decided 2018-05-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 1,209 m² | GRANTED | Decided 2018-04-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 2,089 m² | GRANTED | Decided 2017-06-06 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 79 m² of housing floor area. Site… | WITHDRAWN | Decided 2017-04-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 158 m² of housing floor area. Site area 2,140 m² | GRANTED | Decided 2017-03-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 739 m² | GRANTED | Decided 2017-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 880 m² | GRANTED | Decided 2016-09-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 856 m² | GRANTED | Decided 2016-06-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 117 m² of housing floor area. Site… | GRANTED | Decided 2016-06-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 1,227 m² | GRANTED | Decided 2016-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 1,141 m² | GRANTED | Decided 2016-03-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 3,070 m² | GRANTED | Decided 2016-01-25 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 110 m² of housing floor area. Site… | GRANTED | Decided 2015-10-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 80 m² of housing floor area. Site area 1,618 m² | GRANTED | Decided 2015-07-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,100 m² | GRANTED | Decided 2015-04-13 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence