France › Vieux (14) › Everything here
Vieux (14)
Showing 1–38 of 38 permits. 1 listed first; 37 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-10-01; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 1 of 38
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction (extension without conversion) — public or community services (779 m²). Site area 21,907 m² | GRANTED | Decided 2026-10-01 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 37 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — 1 dwelling, 24 m² of housing floor area. Site… | GRANTED | Decided 2026-08-03 | [not in any subscription on sale] |
| New construction — 2 dwellings, 59 m² of housing floor area. Site area 1,437 m² | GRANTED | Decided 2025-11-18 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 49 m² of housing floor area. Site… | GRANTED | Decided 2025-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 875 m² | GRANTED | Decided 2024-07-12 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (140 m²). Site area 896 m² | GRANTED | Decided 2024-04-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (140 m²). Site area 2,285 m² | GRANTED | Decided 2023-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 143 m² of housing floor area. Site area 875 m² | GRANTED | Decided 2023-06-17 | [not in any subscription on sale] |
| New construction — agricultural buildings (198 m²). Site area 19,154 m² | GRANTED | Decided 2022-12-19 | [not in any subscription on sale] |
| New construction — agricultural buildings (36 m²). Site area 178 m² | GRANTED | Decided 2022-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 148 m² of housing floor area. Site area 1,240 m² | GRANTED | Decided 2021-11-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 975 m² | GRANTED | Decided 2021-06-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 192 m² of housing floor area. Site area 14,378 m² | GRANTED | Decided 2021-06-05 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,200 m²). Site area 4,019 m² | GRANTED | Decided 2021-03-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area | GRANTED | Decided 2021-02-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 708 m² | GRANTED | Decided 2021-01-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 556 m² | GRANTED | Decided 2021-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 601 m² | GRANTED | Decided 2020-10-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 503 m² | GRANTED | Decided 2020-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 114 m² of housing floor area. Site area 1,610 m² | GRANTED | Decided 2020-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 1,372 m² | GRANTED | Decided 2020-09-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 501 m² | GRANTED | Decided 2020-06-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 1,372 m² | GRANTED | Decided 2020-06-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 1,240 m² | WITHDRAWN | Decided 2020-04-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,372 m² | GRANTED | Decided 2020-04-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 3,416 m² | GRANTED | Decided 2020-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 503 m² | GRANTED | Decided 2020-01-13 | [not in any subscription on sale] |
| New construction — agricultural buildings (115 m²). Site area 8,634 m² | GRANTED | Decided 2019-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 1,240 m² | GRANTED | Decided 2019-05-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 199 m² of housing floor area. Site area 871 m² | GRANTED | Decided 2019-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 1,240 m² | WITHDRAWN | Decided 2019-03-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (152 m²) | GRANTED | Decided 2018-11-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,664 m²). Site area… | GRANTED | Decided 2018-06-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2018-04-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 576 m² | GRANTED | Decided 2016-05-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 154 m² of housing floor area. Site area 2,430 m² | GRANTED | Decided 2015-01-27 | [not in any subscription on sale] |
| New construction — public or community services (239 m²). Site area 24,100 m² | GRANTED | Decided 2014-06-20 | [not in any subscription on sale] |
| New construction — public or community services (423 m²). Site area 24,100 m² | GRANTED | Decided 2013-04-29 | [not in any subscription on sale] |
Planning Intelligence