France › Vignoux-sous-les-Aix › Everything here
Vignoux-sous-les-Aix
Showing 1–35 of 35 permits. 3 listed first; 32 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2026-08-31; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 35
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (12 m²). Site… | GRANTED | Decided 2017-10-19 | [subscribers only] |
| Works on an existing building (extension without conversion) — retail (10 m²). Site area 483 m² | GRANTED | Decided 2016-11-08 | [subscribers only] |
| New construction — retail (159 m²) | GRANTED | Decided 2013-09-30 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 32 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 101 m² of housing floor area. Site area 1,804 m² | GRANTED | Decided 2026-08-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 38 m² of housing floor area. Site area 1,248 m² | GRANTED | Decided 2026-03-30 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,685 m²). Site area… | GRANTED | Decided 2025-06-30 | [not in any subscription on sale] |
| New construction — public or community services (7 m²). Site area 25,067 m² | GRANTED | Decided 2024-10-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 1,274 m² | GRANTED | Decided 2023-07-26 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 80 m² of housing floor area | GRANTED | Decided 2023-05-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area | GRANTED | Decided 2023-03-08 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 3 dwellings, 218 m² of housing floor area | GRANTED | Decided 2023-01-21 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — housing (398 m²), retail (90 m²). Site area 30,937 m² | GRANTED | Decided 2022-04-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 280 m² of housing floor area. Site area 25,755 m² | GRANTED | Decided 2022-02-10 | [not in any subscription on sale] |
| New construction — warehousing (768 m²). Site area 15,080 m² | GRANTED | Decided 2021-07-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (50 m²) | GRANTED | Decided 2021-05-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area | GRANTED | Decided 2021-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 153 m² of housing floor area | GRANTED | Decided 2020-10-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 156 m² of housing floor area. Site area 1,501 m² | GRANTED | Decided 2019-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 142 m² of housing floor area. Site area 1,116 m² | GRANTED | Decided 2019-08-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 85 m² of housing floor area. Site area 1,105 m² | GRANTED | Decided 2018-11-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 216 m² of housing floor area. Site area 13,310 m² | GRANTED | Decided 2017-12-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 128 m² of housing floor area. Site area 1,351 m² | GRANTED | Decided 2017-09-14 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 39 m² of housing floor area. Site… | GRANTED | Decided 2015-10-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2015-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 2,124 m² | GRANTED | Decided 2014-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 169 m² of housing floor area. Site area 1,891 m² | GRANTED | Decided 2014-09-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 155 m² of housing floor area | GRANTED | Decided 2014-06-14 | [not in any subscription on sale] |
| New construction — 4 dwellings, 355 m² of housing floor area. Site area 2,969 m² | GRANTED | Decided 2014-02-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 1,281 m² | WITHDRAWN | Decided 2013-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 2,235 m² | GRANTED | Decided 2013-12-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 1,117 m² | GRANTED | Decided 2013-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 1,122 m² | GRANTED | Decided 2013-10-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 2,956 m² | GRANTED | Decided 2013-09-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 1,134 m² | GRANTED | Decided 2013-08-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 2,129 m² | GRANTED | Decided 2013-07-09 | [not in any subscription on sale] |
Planning Intelligence