France › Villemur-sur-Tarn › Everything here
Villemur-sur-Tarn
Showing 1–50 of 406 permits. 5 listed first; 50 not in a subscription on sale are folded below. In front of them, 5 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-08-11; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 6 of 406
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (2,810 m²). Site area 78,661 m² | GRANTED | Decided 2022-09-09 | [subscribers only] |
| New construction — public or community services (18 m²). Site area 12,101 m² | GRANTED | Decided 2021-06-14 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (29 m²). Site… | GRANTED | Decided 2020-06-17 | [subscribers only] |
| Works on an existing building (extension without conversion) — public or community services (24 m²). Site… | GRANTED | Decided 2020-06-09 | [subscribers only] |
| New construction — public or community services (26 m²) | GRANTED | Decided 2019-04-16 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension) — housing (625 m²), offices (35 m²). Site area 483 m² | GRANTED | Decided 2026-08-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 1,382 m² | GRANTED | Decided 2026-04-17 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 25 m² of housing floor area. Site… | GRANTED | Decided 2026-04-07 | [not in any subscription on sale] |
| New construction — housing (139 m²), hotel accommodation (58 m²), retail (58 m²). Site area 15,521 m² | GRANTED | Decided 2026-03-17 | [not in any subscription on sale] |
| Works on an existing building — retail (68 m²). Site area 1,505 m² | GRANTED | Decided 2026-03-16 | [not in any subscription on sale] |
| New construction — agricultural buildings (350 m²) | GRANTED | Decided 2026-02-10 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 288 m² of housing floor area. Site… | GRANTED | Decided 2026-01-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 74 m² of housing floor area. Site area 583 m² | GRANTED | Decided 2026-01-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 584 m² | GRANTED | Decided 2025-12-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 689 m² | GRANTED | Decided 2025-11-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 73 m² of housing floor area. Site area 606 m² | GRANTED | Decided 2025-11-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 174 m² of housing floor area. Site area 824 m² | GRANTED | Decided 2025-11-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 606 m² | GRANTED | Decided 2025-11-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,620 m²). Site area 36,742 m² | GRANTED | Decided 2025-11-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 64 m² of housing floor area. Site area 576 m² | GRANTED | Decided 2025-10-23 | [not in any subscription on sale] |
| New construction — retail (118 m²). Site area 774 m² | GRANTED | Decided 2025-10-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 56 m² of housing floor area. Site area 606 m² | GRANTED | Decided 2025-09-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 584 m² | GRANTED | Decided 2025-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 580 m² | GRANTED | Decided 2025-06-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 606 m² | GRANTED | Decided 2025-06-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 1,200 m² | GRANTED | Decided 2025-06-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area. Site area 1,990 m² | GRANTED | Decided 2025-05-22 | [not in any subscription on sale] |
| New construction — warehousing (55 m²). Site area 2,210 m² | GRANTED | Decided 2025-03-31 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 502 m² | GRANTED | Decided 2025-01-09 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (40 m²). Site area 113 m² | GRANTED | Decided 2025-01-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (5,527 m²). Site area 34,838 m² | GRANTED | Decided 2024-11-06 | [not in any subscription on sale] |
| New construction — 8 dwellings, 680 m² of housing floor area | GRANTED | Decided 2024-09-18 | [not in any subscription on sale] |
| New construction — 19 dwellings, 1,561 m² of housing floor area | GRANTED | Decided 2024-09-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 496 m² | GRANTED | Decided 2024-08-28 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (54 m²). Site area… | GRANTED | Decided 2024-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 613 m² | GRANTED | Decided 2024-05-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 84 m² of housing floor area. Site area 500 m² | GRANTED | Decided 2024-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 216 m² of housing floor area. Site area 2,010 m² | GRANTED | Decided 2024-05-06 | [not in any subscription on sale] |
| New construction — agricultural buildings (150 m²). Site area 17,245 m² | GRANTED | Decided 2024-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 129 m² of housing floor area. Site area 1,020 m² | GRANTED | Decided 2024-05-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 152 m² of housing floor area. Site area 1,055 m² | GRANTED | Decided 2024-04-29 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 96 m² of housing floor area. Site area 678 m² | GRANTED | Decided 2024-03-14 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 85 m² of housing floor area. Site area 69 m² | GRANTED | Decided 2024-02-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 96 m² of housing floor area. Site area 59 m² | GRANTED | Decided 2024-01-26 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 538 m² | GRANTED | Decided 2024-01-24 | [not in any subscription on sale] |
| New construction — public or community services (20 m²). Site area 1,370 m² | GRANTED | Decided 2023-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 636 m² | GRANTED | Decided 2023-12-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 82 m² of housing floor area. Site area 642 m² | GRANTED | Decided 2023-12-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area | GRANTED | Decided 2023-11-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 1,162 m² | GRANTED | Decided 2023-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area | GRANTED | Decided 2023-11-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 731 m² | GRANTED | Decided 2023-08-24 | [not in any subscription on sale] |
| New construction — warehousing (721 m²). Site area 2,287 m² | GRANTED | Decided 2023-08-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 2,324 m² | GRANTED | Decided 2023-07-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 1,045 m² | GRANTED | Decided 2023-06-20 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence