France › Villenouvelle › Everything here
Villenouvelle
Showing 1–50 of 164 permits. 3 listed first; 50 not in a subscription on sale are folded below. In front of them, 3 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-02; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 164
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (154 m²). Site area 14,900 m² | GRANTED | Decided 2021-05-25 | [subscribers only] |
| Works on an existing building (conversion without extension) — public or community services (263 m²). Site… | GRANTED | Decided 2020-10-30 | [subscribers only] |
| Works on an existing building (extension) — 3 dwellings, 213 m² of housing floor area. Site area 127 m² | GRANTED | Decided 2017-12-19 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 475 m² | GRANTED | Decided 2026-09-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 107 m² of housing floor area. Site area 469 m² | GRANTED | Decided 2026-06-15 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — housing (16 m²). Site area 199 m² | GRANTED | Decided 2026-06-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 141 m² of housing floor area. Site area 533 m² | GRANTED | Decided 2026-05-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 466 m² | GRANTED | Decided 2026-04-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 73 m² of housing floor area. Site area 464 m² | GRANTED | Decided 2026-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2026-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2026-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2026-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2026-04-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 410 m² | GRANTED | Decided 2026-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2026-03-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 77 m² of housing floor area. Site area 243 m² | GRANTED | Decided 2026-02-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 461 m² | GRANTED | Decided 2026-02-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 458 m² | GRANTED | Decided 2026-02-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 42 m² of housing floor area. Site area 61 m² | GRANTED | Decided 2026-01-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 443 m² | GRANTED | Decided 2026-01-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 105 m² of housing floor area. Site area 443 m² | GRANTED | Decided 2025-12-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 88 m² of housing floor area. Site area 423 m² | GRANTED | Decided 2025-06-25 | [not in any subscription on sale] |
| New construction — 1 dwelling, 87 m² of housing floor area. Site area 252 m² | GRANTED | Decided 2025-05-05 | [not in any subscription on sale] |
| New construction — offices (387 m²), retail (387 m²). Site area 1,099 m² | GRANTED | Decided 2025-04-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 256 m² | GRANTED | Decided 2025-01-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 62 m² of housing floor area. Site area 100 m² | GRANTED | Decided 2024-12-09 | [not in any subscription on sale] |
| New construction — public or community services (94 m²). Site area 203,293 m² | GRANTED | Decided 2024-03-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 285 m² | GRANTED | Decided 2024-02-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 78 m² of housing floor area. Site area 253 m² | GRANTED | Decided 2023-09-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 724 m² | GRANTED | Decided 2023-09-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 270 m² | GRANTED | Decided 2023-07-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area. Site area 547 m² | GRANTED | Decided 2023-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 103 m² of housing floor area. Site area 362 m² | GRANTED | Decided 2023-06-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 1,639 m² | GRANTED | Decided 2023-05-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 133 m² of housing floor area. Site area 535 m² | GRANTED | Decided 2023-02-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 101 m² of housing floor area | GRANTED | Decided 2022-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 137 m² of housing floor area. Site area 1,766 m² | GRANTED | Decided 2022-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 70 m² of housing floor area. Site area 527 m² | GRANTED | Decided 2022-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 78 m² of housing floor area. Site area 451 m² | GRANTED | Decided 2022-12-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 120 m² of housing floor area. Site area 527 m² | GRANTED | Decided 2022-12-13 | [not in any subscription on sale] |
| New construction — public or community services (144 m²), offices (106 m²). Site area 583 m² | WITHDRAWN | Decided 2022-12-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (103 m²). Site area… | GRANTED | Decided 2022-11-29 | [not in any subscription on sale] |
| New construction — public or community services (638 m²). Site area 17,958 m² | GRANTED | Decided 2022-10-05 | [not in any subscription on sale] |
| New construction — public or community services (638 m²). Site area 17,958 m² | GRANTED | Decided 2022-09-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 526 m² | GRANTED | Decided 2022-09-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 81 m² of housing floor area. Site area 285 m² | GRANTED | Decided 2022-08-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 66 m² of housing floor area. Site area 320 m² | GRANTED | Decided 2022-08-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 75 m² of housing floor area. Site area 362 m² | WITHDRAWN | Decided 2022-08-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 68 m² of housing floor area | GRANTED | Decided 2022-08-02 | [not in any subscription on sale] |
| New construction — 1 dwelling, 122 m² of housing floor area. Site area 530 m² | GRANTED | Decided 2022-07-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 512 m² | GRANTED | Decided 2022-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 512 m² | GRANTED | Decided 2022-07-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 98 m² of housing floor area. Site area 535 m² | GRANTED | Decided 2022-07-08 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence