France › Viviers-du-Lac › Everything here
Viviers-du-Lac
Showing 1–50 of 162 permits. 3 listed first; 49 not in a subscription on sale are folded below. In front of them, 2 more from later in the list that a subscription opens.
The register publishes once a month. Newest entry here: 2026-09-29; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 162
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — public or community services (8 m²). Site area 8,324 m² | GRANTED | Decided 2020-08-24 | [subscribers only] |
| New construction — public or community services (45 m²). Site area 7,913 m² | GRANTED | Decided 2013-10-31 | [subscribers only] |
| New construction — public or community services (460 m²). Site area 4,515 m² | GRANTED | Decided 2024-05-02 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Most recent, ranked — the ones you can act on first
Not in a subscription on sale: 49 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 2,170 m² | GRANTED | Decided 2026-09-29 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — retail (273 m²). Site area 1,940 m² | GRANTED | Decided 2026-08-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 65 m² of housing floor area. Site… | GRANTED | Decided 2026-05-11 | [not in any subscription on sale] |
| New construction — warehousing (80 m²). Site area 3,562 m² | GRANTED | Decided 2026-04-15 | [not in any subscription on sale] |
| Works on an existing building (extension) — 8 dwellings, 619 m² of housing floor area. Site area 20,282 m² | GRANTED | Decided 2025-12-23 | [not in any subscription on sale] |
| New construction — 8 dwellings, 798 m² of housing floor area. Site area 3,471 m² | GRANTED | Decided 2025-11-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 117 m² of housing floor area. Site… | GRANTED | Decided 2025-11-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 158 m² of housing floor area. Site area 795 m² | GRANTED | Decided 2025-11-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 592 m² | GRANTED | Decided 2025-09-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 463 m² of housing floor area. Site area 4,232 m² | GRANTED | Decided 2024-11-25 | [not in any subscription on sale] |
| New construction — 17 dwellings, 1,323 m² of housing floor area. Site area 6,491 m² | GRANTED | Decided 2024-10-04 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 2 dwellings, 131 m² of housing floor area… | GRANTED | Decided 2024-10-03 | [not in any subscription on sale] |
| New construction — 28 dwellings, 1,563 m² of housing floor area. Site area 4,035 m² | GRANTED | Decided 2024-09-20 | [not in any subscription on sale] |
| New construction — retail (441 m²). Site area 4,487 m² | GRANTED | Decided 2024-09-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 195 m² of housing floor area. Site area 1,222 m² | GRANTED | Decided 2024-05-30 | [not in any subscription on sale] |
| New construction — warehousing (100 m²), offices (35 m²). Site area 3,810 m² | GRANTED | Decided 2024-04-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 112 m² of housing floor area. Site area 2,029 m² | GRANTED | Decided 2024-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 134 m² of housing floor area. Site area 695 m² | GRANTED | Decided 2023-11-27 | [not in any subscription on sale] |
| New construction — 2 dwellings, 234 m² of housing floor area. Site area 646 m² | GRANTED | Decided 2023-09-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 125 m² of housing floor area. Site area 949 m² | GRANTED | Decided 2023-09-07 | [not in any subscription on sale] |
| New construction — 19 dwellings, 1,249 m² of housing floor area. Site area 2,247 m² | GRANTED | Decided 2023-07-21 | [not in any subscription on sale] |
| New construction — 8 dwellings, 798 m² of housing floor area. Site area 5,541 m² | GRANTED | Decided 2023-07-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 434 m² | GRANTED | Decided 2023-03-13 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (35 m²). Site area 6,723 m² | GRANTED | Decided 2023-02-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — retail (15 m²). Site area 3,054 m² | GRANTED | Decided 2022-11-04 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (77 m²) | GRANTED | Decided 2022-08-08 | [not in any subscription on sale] |
| New construction — housing (3,341 m²), retail (813 m²). Site area 7,135 m² | GRANTED | Decided 2022-07-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 43 m² of housing floor area | GRANTED | Decided 2022-07-01 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 117 m² of housing floor area. Site… | WITHDRAWN | Decided 2022-05-24 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 1 dwelling, 144 m² of housing floor area. Site area… | GRANTED | Decided 2022-05-23 | [not in any subscription on sale] |
| New construction — retail (2,678 m²), hotel accommodation (2,374 m²). Site area 5,492 m² | GRANTED | Decided 2022-05-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 147 m² of housing floor area. Site area 439 m² | GRANTED | Decided 2022-05-09 | [not in any subscription on sale] |
| New construction — 1 dwelling, 162 m² of housing floor area. Site area 470 m² | GRANTED | Decided 2022-05-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 249 m² of housing floor area. Site area 1,016 m² | GRANTED | Decided 2022-03-08 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 4 dwellings, 196 m² of housing floor area… | GRANTED | Decided 2022-02-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 590 m² | GRANTED | Decided 2022-01-24 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — housing (207 m²), offices (25 m²) | GRANTED | Decided 2021-12-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 150 m² of housing floor area. Site area 550 m² | GRANTED | Decided 2021-12-13 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 12 dwellings, 809 m² of housing floor area | GRANTED | Decided 2021-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 94 m² of housing floor area. Site area 760 m² | GRANTED | Decided 2021-09-07 | [not in any subscription on sale] |
| New construction — housing (1,001 m²), retail (784 m²). Site area 3,000 m² | GRANTED | Decided 2021-08-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 145 m² of housing floor area. Site area 733 m² | GRANTED | Decided 2021-07-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area | GRANTED | Decided 2021-06-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 198 m² of housing floor area. Site area 660 m² | GRANTED | Decided 2021-05-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 90 m² of housing floor area. Site area 719 m² | GRANTED | Decided 2021-04-30 | [not in any subscription on sale] |
| New construction — 1 dwelling, 109 m² of housing floor area. Site area 751 m² | GRANTED | Decided 2021-03-23 | [not in any subscription on sale] |
| New construction — 3 dwellings, 292 m² of housing floor area. Site area 1,260 m² | GRANTED | Decided 2021-03-01 | [not in any subscription on sale] |
| New construction — 1 dwelling, 193 m² of housing floor area. Site area 673 m² | GRANTED | Decided 2021-02-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area. Site area 870 m² | GRANTED | Decided 2021-02-01 | [not in any subscription on sale] |
Later pages are part of a subscription.
Planning Intelligence