France › Voulon › Everything here
Voulon
Showing 1–39 of 39 permits. 3 listed first; 36 not in a subscription on sale are folded below.
The register publishes once a month. Newest entry here: 2025-10-15; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
Included in the subscriptions on sale: 3 of 39
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| Works on an existing building (extension without conversion) — public or community services (20 m²). Site… | GRANTED | Decided 2018-09-20 | [subscribers only] |
| Works on an existing building (raising the roof) — 2 dwellings, 129 m² of housing floor area. Site area 157 m² | GRANTED | Decided 2017-08-28 | [subscribers only] |
| New construction — public or community services (432 m²). Site area 3,977 m² | GRANTED | Decided 2013-05-15 | [subscribers only] |
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 36 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 180 m² of housing floor area. Site area 3,617 m² | GRANTED | Decided 2025-10-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 100 m² of housing floor area. Site area 1,535 m² | GRANTED | Decided 2025-07-02 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — agricultural buildings (1,620 m²). Site area… | GRANTED | Decided 2025-04-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 69 m² of housing floor area. Site area 428 m² | GRANTED | Decided 2024-11-08 | [not in any subscription on sale] |
| Works on an existing building (conversion without extension) — 1 dwelling, 120 m² of housing floor area. Site… | GRANTED | Decided 2024-10-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 1,507 m² | GRANTED | Decided 2022-09-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area | GRANTED | Decided 2022-08-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 104 m² of housing floor area. Site area 2,713 m² | GRANTED | Decided 2022-05-21 | [not in any subscription on sale] |
| New construction — retail (200 m²), housing (120 m²). Site area 5,658 m² | GRANTED | Decided 2022-03-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 93 m² of housing floor area | GRANTED | Decided 2021-09-15 | [not in any subscription on sale] |
| New construction — industry (3 m²) | GRANTED | Decided 2021-08-10 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (6 m²). Site area… | GRANTED | Decided 2021-03-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 61 m² of housing floor area. Site area 415 m² | GRANTED | Decided 2020-09-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 264 m² of housing floor area. Site area 2,713 m² | GRANTED | Decided 2020-07-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 2,713 m² | GRANTED | Decided 2020-07-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 116 m² of housing floor area. Site area 2,713 m² | WITHDRAWN | Decided 2019-12-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 89 m² of housing floor area. Site area 1,874 m² | GRANTED | Decided 2019-12-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 66 m² of housing floor area. Site area 2,230 m² | GRANTED | Decided 2019-09-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 144 m² of housing floor area. Site area 1,512 m² | GRANTED | Decided 2019-04-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 1,516 m² | GRANTED | Decided 2019-01-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 68 m² of housing floor area. Site area 347 m² | GRANTED | Decided 2018-03-08 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 84 m² of housing floor area. Site… | GRANTED | Decided 2017-07-21 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 102 m² of housing floor area. Site… | GRANTED | Decided 2017-04-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 111 m² of housing floor area. Site area 810 m² | GRANTED | Decided 2017-02-24 | [not in any subscription on sale] |
| Works on an existing building (extension) — 1 dwelling, 124 m² of housing floor area. Site area 549 m² | GRANTED | Decided 2017-02-23 | [not in any subscription on sale] |
| New construction — agricultural buildings (321 m²). Site area 32,006 m² | GRANTED | Decided 2016-03-05 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 122 m² of housing floor area. Site… | GRANTED | Decided 2016-02-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 2,293 m² | GRANTED | Decided 2015-04-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 83 m² of housing floor area. Site area 2,293 m² | GRANTED | Decided 2015-02-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 140 m² of housing floor area. Site area 2,829 m² | GRANTED | Decided 2014-11-15 | [not in any subscription on sale] |
| New construction — 5 dwellings, 387 m² of housing floor area. Site area 2,588 m² | GRANTED | Decided 2014-07-18 | [not in any subscription on sale] |
| New construction — 6 dwellings, 407 m² of housing floor area. Site area 1,958 m² | GRANTED | Decided 2014-07-18 | [not in any subscription on sale] |
| New construction — agricultural buildings (510 m²). Site area 3,465 m² | GRANTED | Decided 2014-02-14 | [not in any subscription on sale] |
| New construction — agricultural buildings (40 m²). Site area 2,700 m² | GRANTED | Decided 2014-01-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 106 m² of housing floor area. Site area 1,986 m² | GRANTED | Decided 2013-01-24 | [not in any subscription on sale] |
| New construction — agricultural buildings (15 m²). Site area 4,000 m² | GRANTED | Decided 2013-01-19 | [not in any subscription on sale] |
Planning Intelligence