France › Eberbach-Seltz › Everything here
Eberbach-Seltz
Showing 1–50 of 50 permits. Our subscription here covers: public works, the local market. The entries below (50) are outside it.
The register publishes once a month. Newest entry here: 2026-07-07; the next batch is due within the month.
France · public works · €69/month excl. VAT, that is €2.27 a day
Card payment through Stripe · no account needed · cancel any time
Free first: one real lead by email →
In France you can subscribe to: public works, the local market. Everything else on this site is free to browse.
Whichever you pick, everything it includes opens in full: who is behind the work, where it is, and the business contact where we hold one.
Try 7 days free France · public works · 7 days free, no card, then €69 excl. VAT/month (e.g. €82.80 incl. VAT in France; Stripe shows your exact VAT before payment) Try 7 days free France · the local market · 7 days free, no card, then €12 excl. VAT/month (e.g. €14.40 incl. VAT in France; Stripe shows your exact VAT before payment)
We send you one real, contactable lead from this country - name, contact route, reference. Picked at random, free, no card.
One sample per email address, ever. Subscribers do not get a random one - they filter by trade and area.
What is included depends on the subscription.
Not in a subscription on sale: 50 more on this page
| What is being built | Decision | Date | Reference |
|---|---|---|---|
| New construction — 1 dwelling, 132 m² of housing floor area. Site area 548 m² | GRANTED | Decided 2026-07-07 | [not in any subscription on sale] |
| New construction — 1 dwelling, 86 m² of housing floor area. Site area 531 m² | GRANTED | Decided 2026-04-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 235 m² of housing floor area. Site area 465 m² | GRANTED | Decided 2024-10-04 | [not in any subscription on sale] |
| New construction — 1 dwelling, 127 m² of housing floor area. Site area 5,821 m² | GRANTED | Decided 2024-06-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 97 m² of housing floor area. Site area 453 m² | GRANTED | Decided 2024-06-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 91 m² of housing floor area. Site area 473 m² | GRANTED | Decided 2024-01-16 | [not in any subscription on sale] |
| New construction — 1 dwelling, 95 m² of housing floor area. Site area 507 m² | GRANTED | Decided 2024-01-12 | [not in any subscription on sale] |
| New construction — 1 dwelling, 166 m² of housing floor area. Site area 4,120 m² | GRANTED | Decided 2023-11-24 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — offices (50 m²). Site area 1,821 m² | GRANTED | Decided 2023-06-26 | [not in any subscription on sale] |
| New construction — warehousing (92 m²). Site area 4,095 m² | GRANTED | Decided 2023-04-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 220 m² of housing floor area. Site area 61 m² | GRANTED | Decided 2023-04-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 595 m² | GRANTED | Decided 2023-01-03 | [not in any subscription on sale] |
| New construction — 1 dwelling, 121 m² of housing floor area. Site area 6,437 m² | GRANTED | Decided 2022-11-15 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — 1 dwelling, 166 m² of housing floor area. Site… | GRANTED | Decided 2022-11-08 | [not in any subscription on sale] |
| New construction — 1 dwelling, 149 m² of housing floor area. Site area 6,437 m² | GRANTED | Decided 2022-10-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 124 m² of housing floor area. Site area 6,437 m² | GRANTED | Decided 2022-09-23 | [not in any subscription on sale] |
| New construction — 1 dwelling, 197 m² of housing floor area. Site area 2,546 m² | GRANTED | Decided 2022-07-28 | [not in any subscription on sale] |
| New construction — 2 dwellings, 413 m² of housing floor area. Site area 930 m² | GRANTED | Decided 2022-03-29 | [not in any subscription on sale] |
| New construction — 1 dwelling, 265 m² of housing floor area. Site area 719 m² | GRANTED | Decided 2022-02-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 370 m² of housing floor area. Site area 5,821 m² | WITHDRAWN | Decided 2022-01-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 240 m² of housing floor area. Site area 465 m² | GRANTED | Decided 2021-09-21 | [not in any subscription on sale] |
| New construction — 1 dwelling, 99 m² of housing floor area. Site area 522 m² | GRANTED | Decided 2021-05-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 115 m² of housing floor area. Site area 554 m² | GRANTED | Decided 2021-04-06 | [not in any subscription on sale] |
| New construction — 1 dwelling, 212 m² of housing floor area. Site area 507 m² | WITHDRAWN | Decided 2021-03-15 | [not in any subscription on sale] |
| New construction — 1 dwelling, 92 m² of housing floor area. Site area 465 m² | GRANTED | Decided 2021-01-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 119 m² of housing floor area. Site area 746 m² | GRANTED | Decided 2021-01-11 | [not in any subscription on sale] |
| New construction — 1 dwelling, 170 m² of housing floor area. Site area 517 m² | GRANTED | Decided 2020-11-13 | [not in any subscription on sale] |
| New construction — 1 dwelling, 113 m² of housing floor area. Site area 2,333 m² | GRANTED | Decided 2020-11-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 179 m² of housing floor area. Site area 1,853 m² | GRANTED | Decided 2020-09-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 184 m² of housing floor area. Site area 2,333 m² | WITHDRAWN | Decided 2020-07-28 | [not in any subscription on sale] |
| New construction — 1 dwelling, 160 m² of housing floor area. Site area 2,333 m² | GRANTED | Decided 2020-06-23 | [not in any subscription on sale] |
| New construction — public or community services (12 m²). Site area 13,991 m² | GRANTED | Decided 2020-03-24 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 14,907 m² | GRANTED | Decided 2020-02-18 | [not in any subscription on sale] |
| New construction — 1 dwelling, 123 m² of housing floor area. Site area 14,907 m² | GRANTED | Decided 2019-12-19 | [not in any subscription on sale] |
| New construction — 1 dwelling, 285 m² of housing floor area. Site area 1,957 m² | GRANTED | Decided 2019-09-26 | [not in any subscription on sale] |
| New construction — public or community services (7 m²). Site area 26 m² | GRANTED | Decided 2019-08-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 138 m² of housing floor area. Site area 3,855 m² | GRANTED | Decided 2018-07-10 | [not in any subscription on sale] |
| New construction — 1 dwelling, 248 m² of housing floor area. Site area 336 m² | GRANTED | Decided 2017-02-27 | [not in any subscription on sale] |
| New construction — 1 dwelling, 288 m² of housing floor area. Site area 1,500 m² | GRANTED | Decided 2017-02-02 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 2 dwellings, 266 m² of housing floor area. Site area… | GRANTED | Decided 2016-05-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 400 m² of housing floor area. Site area 983 m² | GRANTED | Decided 2015-01-20 | [not in any subscription on sale] |
| New construction — 1 dwelling, 188 m² of housing floor area. Site area 706 m² | GRANTED | Decided 2014-12-17 | [not in any subscription on sale] |
| New construction — 1 dwelling, 341 m² of housing floor area. Site area 2,580 m² | GRANTED | Decided 2014-11-05 | [not in any subscription on sale] |
| New construction — 1 dwelling, 321 m² of housing floor area. Site area 3,824 m² | GRANTED | Decided 2014-09-09 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,724 m²) | GRANTED | Decided 2013-10-22 | [not in any subscription on sale] |
| New construction — 1 dwelling, 247 m² of housing floor area. Site area 780 m² | GRANTED | Decided 2013-10-22 | [not in any subscription on sale] |
| Works on an existing building (extension without conversion) — public or community services (96 m²). Site… | GRANTED | Decided 2013-10-14 | [not in any subscription on sale] |
| New construction — 1 dwelling, 270 m² of housing floor area. Site area 1,070 m² | GRANTED | Decided 2013-05-27 | [not in any subscription on sale] |
| New construction — agricultural buildings (1,868 m²). Site area 65,439 m² | GRANTED | Decided 2013-05-21 | [not in any subscription on sale] |
| Works on an existing building (raising the roof) — 6 dwellings, 398 m² of housing floor area. Site area… | GRANTED | Decided 2013-01-16 | [not in any subscription on sale] |
Planning Intelligence